ENROLLED
2015 Legislature SB 2512-A, 1st Engrossed
20152512Aer
1
2
3 Dates of Contribution Rate Changes ContributionRate
4 October 1, 1987, through December 31, 1988 0.24%
5 January 1, 1989, through December 31, 1993 0.48%
6 January 1, 1994, through December 31, 1994 0.56%
7 January 1, 1995, through June 30, 1998 0.66%
8 July 1, 1998, through June 30, 2001 0.94%
9 July 1, 2001, through June 30, 2013 1.11%
10 July 1, 2013, through June 30, 2014 1.20%
11 Effective July 1, 2014, through June 30, 2015 1.26%
12 Effective July 1, 2015 1.66%
13 Dates of Contribution Rate Changes ContributionRate
14 October 1, 1987, through December 31, 1988 0.24%
15 January 1, 1989, through December 31, 1993 0.48%
16 January 1, 1994, through December 31, 1994 0.56%
17 January 1, 1995, through June 30, 1998 0.66%
18 July 1, 1998, through June 30, 2001 0.94%
19 July 1, 2001, through June 30, 2013 1.11%
20 July 1, 2013, through June 30, 2014 1.20%
21 Effective July 1, 2014, through June 30, 2015 1.26%
22 Effective July 1, 2015 1.66%
23 Dates of Contribution Rate Changes ContributionRate
24 October 1, 1987, through December 31, 1988 0.24%
25 January 1, 1989, through December 31, 1993 0.48%
26 January 1, 1994, through December 31, 1994 0.56%
27 January 1, 1995, through June 30, 1998 0.66%
28 July 1, 1998, through June 30, 2001 0.94%
29 July 1, 2001, through June 30, 2013 1.11%
30 July 1, 2013, through June 30, 2014 1.20%
31 Effective July 1, 2014, through June 30, 2015 1.26%
32 Effective July 1, 2015 1.66%
33 Membership Class Percentage ofGrossCompensation,EffectiveJuly 1, 2015 2014
34 Regular Class 2.91% 3.53%
35 Special Risk Class 11.35% 11.01%
36 Special Risk Administrative Support Class 3.71% 4.18%
37 Elected Officers’ Class— Legislators, Governor, Lt. Governor, Cabinet Officers, State Attorneys, Public Defenders 6.48% 6.30%
38 Elected Officers’ Class— Justices, Judges 11.39% 10.10%
39 Elected Officers’ Class— County Elected Officers 8.48% 8.36%
40 Senior Management Class 4.32% 4.80%
41 DROP 4.10% 4.30%
42 Membership Class Percentage ofGrossCompensation,EffectiveJuly 1, 2015 2014
43 Regular Class 2.65% 2.54%
44 Special Risk Class 8.99% 7.51%
45 Special Risk Administrative Support Class 27.54% 36.59%
46 Elected Officers’ Class— Legislators, Governor, Lt. Governor, Cabinet Officers, State Attorneys, Public Defenders 37.62% 38.66%
47 Elected Officers’ Class— Justices, Judges 22.62% 21.77%
48 Elected Officers’ Class— County Elected Officers 32.09% 33.58%
49 Senior Management Service Class 15.41% 15.04%
50 DROP 7.12% 6.72%