Proposed Wyoming Firearm Legislation SF0169
Legislation Overview
Title: State shooting complex task force.
Description: AN ACT relating to the administration of government; creating the state shooting complex development and oversight task force; providing duties of the task force; requiring reports; creating the state shooting complex account; providing appropriations; and providing for an effective date.
Session: 2023 General Session
Last Action: Assigned Chapter Number 146
Last Action Date: March 2, 2023
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
13 sponsors: Donald Burkhart (R); Forrest Chadwick (R); Jeremy Haroldson (R); Joshua Larson (R); Tony Niemiec (R); Kevin O'Hearn (R); Art Washut (R); Cyrus Western (R); Cody Wylie (R); Larry Hicks (R); David Kinskey (R); John Kolb (R); Tim Salazar (R);
Percentage of Senate sponsoring bill: 43% (13 of 30)
History
| Chamber | Date | Action |
| Mar 2, 2023 | Assigned Chapter Number 146 | |
| Mar 2, 2023 | Governor Signed SEA No. 0072 | |
| Senate | Feb 27, 2023 | President Signed SEA No. 0072 |
| Feb 27, 2023 | Assigned Number SEA No. 0072 | |
| House | Feb 27, 2023 | Speaker Signed SEA No. 0072 |
| Senate | Feb 27, 2023 | Concur:Passed 29-2-0-0-0 |
| Senate | Feb 24, 2023 | Received for Concurrence |
| House | Feb 24, 2023 | 3rd Reading:Passed 51-11-0-0-0 |
| House | Feb 23, 2023 | 2nd Reading:Passed |
| House | Feb 22, 2023 | COW:Passed |
| House | Feb 21, 2023 | Placed on General File |
| House | Feb 21, 2023 | H09 - Minerals:Recommend Do Pass 9-0-0-0-0 |
| House | Feb 13, 2023 | Introduced and Referred to H09 - Minerals |
| House | Feb 2, 2023 | Received for Introduction |
| Senate | Feb 2, 2023 | 3rd Reading:Passed 29-2-0-0-0 |
| Senate | Feb 1, 2023 | 2nd Reading:Passed |
| Senate | Jan 31, 2023 | COW:Passed |
| Senate | Jan 26, 2023 | S02 - Appropriations:Recommend Amend and Do Pass 5-0-0-0-0 |
| Senate | Jan 26, 2023 | Placed on General File |
| Senate | Jan 24, 2023 | Received for Introduction |
| Senate | Jan 24, 2023 | Introduced and Referred to S02 - Appropriations |
| Jan 24, 2023 | Bill Number Assigned |
Texts
| Type | Date | State Link | Text |
| Enrolled | Feb 27, 2023 | state link | bill text |
| Engrossed | Feb 2, 2023 | state link | bill text |
| Introduced | Jan 24, 2023 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| House Floor Amendment SF0169H3001 | Representative Yin | Feb 24, 2023 | State Link | amendment text | No |
| House Floor Amendment SF0169H2001 | Representative Yin | Feb 22, 2023 | State Link | amendment text | No |
| House Floor Amendment SF0169HW001 | Representative Larson, JT | Feb 21, 2023 | State Link | amendment text | No |
| Senate Floor Amendment SF0169S2001 | Senator Hicks | Jan 31, 2023 | State Link | amendment text | No |
| Senate Floor Amendment SF0169SW001 | Senator Hicks | Jan 30, 2023 | State Link | amendment text | No |
| Senate Committee Amendment SF0169SS001 | Senate Appropriations Committee | Jan 26, 2023 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| S02 - Appropriations:Recommend Amend and Do Pass 5-0-0-0-0 | 01/26/2023 | 5 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| 3rd Reading:Passed 29-2-0-0-0 | 02/2/2023 | 29 | 2 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| H09 - Minerals:Recommend Do Pass 9-0-0-0-0 | 02/21/2023 | 9 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| 3rd Reading:Passed 51-11-0-0-0 | 02/24/2023 | 51 | 11 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Concur:Passed 29-2-0-0-0 | 02/27/2023 | 29 | 2 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
