Proposed Wyoming Firearm Legislation SF0155
Legislation Overview
Title: Limiting firearm seizure and regulation during emergencies.
Description: AN ACT relating to homeland security; specifying additional limitations on the exercise of powers related to homeland security and states of emergency concerning firearms; and providing for an effective date.
Session: 2021 Regular Session
Last Action: Assigned Chapter Number 106
Last Action Date: April 5, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
4 sponsors: Dennis Biteman (R); Anthony Bouchard (R); Ogden Driskill (R); Tim Salazar (R);
Percentage of Senate sponsoring bill: 13% (4 of 30)
History
| Chamber | Date | Action |
| Apr 5, 2021 | Assigned Chapter Number 106 | |
| Apr 5, 2021 | Governor Signed SEA No. 0040 | |
| Senate | Apr 1, 2021 | President Signed SEA No. 0040 |
| Apr 1, 2021 | Assigned Number SEA No. 0040 | |
| House | Apr 1, 2021 | Speaker Signed SEA No. 0040 |
| Senate | Mar 30, 2021 | Concur:Passed 30-0-0-0-0 |
| Senate | Mar 30, 2021 | Received for Concurrence |
| House | Mar 30, 2021 | 3rd Reading:Passed 57-3-0-0-0 |
| House | Mar 29, 2021 | 2nd Reading:Passed |
| House | Mar 26, 2021 | COW:Passed |
| House | Mar 23, 2021 | Placed on General File |
| House | Mar 23, 2021 | H01 - Judiciary:Recommend Do Pass 7-1-1-0-0 |
| House | Mar 18, 2021 | Introduced and Referred to H01 - Judiciary |
| House | Mar 10, 2021 | Received for Introduction |
| Senate | Mar 10, 2021 | 3rd Reading:Passed 28-2-0-0-0 |
| Senate | Mar 8, 2021 | COW:Passed |
| Senate | Mar 5, 2021 | Placed on General File |
| Senate | Mar 5, 2021 | S01 - Judiciary:Recommend Do Pass 5-0-0-0-0 |
| Senate | Mar 2, 2021 | Introduced and Referred to S01 - Judiciary |
| Senate | Mar 1, 2021 | Received for Introduction |
| Mar 1, 2021 | Bill Number Assigned |
Texts
| Type | Date | State Link | Text |
| Enrolled | Apr 1, 2021 | state link | bill text |
| Engrossed | Mar 10, 2021 | state link | bill text |
| Introduced | Mar 1, 2021 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| House Floor Amendment SF0155HW001 | Representative Olsen | Mar 26, 2021 | State Link | amendment text | Yes |
| Senate Floor Amendment SF0155S3001 | Senator Nethercott | Mar 10, 2021 | State Link | amendment text | Yes |
| Senate Floor Amendment SF0155S2001 | Senator Nethercott | Mar 8, 2021 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| S01 - Judiciary:Recommend Do Pass 5-0-0-0-0 | 03/5/2021 | 5 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| 3rd Reading:Passed 28-2-0-0-0 | 03/10/2021 | 28 | 2 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| H01 - Judiciary:Recommend Do Pass 7-1-1-0-0 | 03/23/2021 | 7 | 1 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| 3rd Reading:Passed 57-3-0-0-0 | 03/30/2021 | 57 | 3 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Concur:Passed 30-0-0-0-0 | 03/30/2021 | 30 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
