Passed Wyoming Firearm Legislation SF0102
Legislation Overview
Title: Second Amendment Protection Act.
Description: AN ACT relating to the regulation of firearms, firearm accessories, magazines and ammunition and the protection of constitutional rights; providing a declaration of authority; prohibiting the enforcement of federal regulation of firearms by state officials; providing penalties; and providing for an effective date.
Session: 2022 General Session
Last Action: Assigned Chapter Number 99
Last Action Date: March 21, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
17 sponsors: Donald Burkhart (R); Mike Greear (R); Jeremy Haroldson (R); Mark Jennings (R); Chip Neiman (R); Jared Olsen (R); Clarence Styvar (R); Art Washut (R); Edward Cooper (R); Dan Dockstader (R); Ogden Driskill (R); Larry Hicks (R); David Kinskey (R); John Kolb (R); Reynolds Kost (R); Tara Nethercott (R); Cheri Steinmetz (R);
Percentage of Senate sponsoring bill: 57% (17 of 30)
History
| Chamber | Date | Action |
| Mar 21, 2022 | Assigned Chapter Number 99 | |
| Mar 21, 2022 | Governor Signed SEA No. 0046 | |
| Senate | Mar 10, 2022 | President Signed SEA No. 0046 |
| Mar 10, 2022 | Assigned Number SEA No. 0046 | |
| House | Mar 10, 2022 | Speaker Signed SEA No. 0046 |
| Senate | Mar 10, 2022 | Concur:Passed 22-7-1-0-0 |
| Senate | Mar 9, 2022 | Received for Concurrence |
| House | Mar 9, 2022 | 3rd Reading:Passed 43-15-2-0-0 |
| House | Mar 9, 2022 | SF0102H3002: Ruled not in order pursuant to Mason's Section 159: 12-46-2-0 |
| House | Mar 8, 2022 | 2nd Reading:Passed |
| House | Mar 7, 2022 | COW:Passed |
| House | Mar 2, 2022 | Placed on General File |
| House | Mar 2, 2022 | H01 - Judiciary:Recommend Amend and Do Pass 6-3-0-0-0 |
| House | Feb 28, 2022 | Introduced and Referred to H01 - Judiciary |
| House | Feb 24, 2022 | Received for Introduction |
| Senate | Feb 24, 2022 | 3rd Reading:Passed 22-8-0-0-0 |
| Senate | Feb 23, 2022 | 2nd Reading:Passed |
| Senate | Feb 22, 2022 | S01 - Judiciary:Recommend Amend and Do Pass 4-0-0-1-0 |
| Senate | Feb 22, 2022 | COW:Passed |
| Senate | Feb 22, 2022 | Placed on General File |
| Senate | Feb 17, 2022 | Introduced and Referred to S01 - Judiciary 21-9-0-0-0 |
| Senate | Feb 15, 2022 | Received for Introduction |
| Feb 15, 2022 | Bill Number Assigned |
Texts
| Type | Date | State Link | Text |
| Enrolled | Mar 10, 2022 | state link | bill text |
| Engrossed | Feb 24, 2022 | state link | bill text |
| Introduced | Feb 15, 2022 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| House Floor Amendment SF0102H3002 | Representative Laursen | Mar 9, 2022 | State Link | amendment text | No |
| House Floor Amendment SF0102H3001 | Representative Fortner | Mar 8, 2022 | State Link | amendment text | No |
| House Floor Amendment SF0102HW001 | Representative Burt | Mar 4, 2022 | State Link | amendment text | No |
| House Committee Amendment SF0102HS001 | House Judiciary Committee | Mar 1, 2022 | State Link | amendment text | No |
| Senate Committee Amendment SF0102SS001 | Senate Judiciary Committee | Feb 21, 2022 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Introduced and Referred to S01 - Judiciary 21-9-0-0-0 | 02/17/2022 | 21 | 9 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| S01 - Judiciary:Recommend Amend and Do Pass 4-0-0-1-0 | 02/22/2022 | 4 | 0 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| 3rd Reading:Passed 22-8-0-0-0 | 02/24/2022 | 22 | 8 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| H01 - Judiciary:Recommend Amend and Do Pass 6-3-0-0-0 | 03/2/2022 | 6 | 3 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| SF0102H3002: Ruled not in order pursuant to Mason's Section 159: 12-46-2-0 | 03/9/2022 | 12 | 46 | 0 | 2 | No |
|
||||||
| resort votes by: party yeas nays name | ||||||
| 3rd Reading:Passed 43-15-2-0-0 | 03/9/2022 | 43 | 15 | 0 | 2 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Concur:Passed 22-7-1-0-0 | 03/10/2022 | 22 | 7 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
