Passed Wyoming Firearm Legislation SF0073
Legislation Overview
Title: Concealed firearms-permit eligibility.
Description: AN ACT relating to weapons; amending the eligibility requirements for a person to receive a permit to carry a concealed firearm as specified; specifying applicability; and providing for an effective date.
Session: 2024 Budget Session
Last Action: Assigned Chapter Number 114
Last Action Date: March 22, 2024
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
7 sponsors: Jon Conrad (R); Barry Crago (R); Tony Niemiec (R); Karlee Provenza (D); Eric Barlow (R); Edward Cooper (R); Tara Nethercott (R);
Percentage of Senate sponsoring bill: 23% (7 of 30)
History
| Chamber | Date | Action |
| Mar 22, 2024 | Assigned Chapter Number 114 | |
| Mar 22, 2024 | Governor Signed SEA No. 0041 | |
| Senate | Mar 7, 2024 | President Signed SEA No. 0041 |
| House | Mar 7, 2024 | Speaker Signed SEA No. 0041 |
| Mar 6, 2024 | Assigned Number SEA No. 0041 | |
| House | Mar 6, 2024 | 3rd Reading:Passed 62-0-0-0-0 |
| House | Mar 5, 2024 | 2nd Reading:Passed |
| House | Mar 4, 2024 | COW:Passed |
| House | Mar 1, 2024 | H01 - Judiciary:Recommend Do Pass 7-1-1-0-0 |
| House | Mar 1, 2024 | Placed on General File |
| House | Feb 28, 2024 | Introduced and Referred to H01 - Judiciary |
| House | Feb 28, 2024 | Received for Introduction |
| Senate | Feb 27, 2024 | 3rd Reading:Passed 31-0-0-0-0 |
| Senate | Feb 26, 2024 | 2nd Reading:Passed |
| Senate | Feb 23, 2024 | COW:Passed |
| Senate | Feb 20, 2024 | Placed on General File |
| Senate | Feb 20, 2024 | S05 - Agriculture:Recommend Do Pass 4-2-0-0-0 |
| Senate | Feb 16, 2024 | :Refer to S05 - Agriculture |
| Senate | Feb 13, 2024 | Introduced and Referred to S01 - Judiciary 29-1-1-0-0 |
| Senate | Feb 9, 2024 | Received for Introduction |
| Feb 5, 2024 | Bill Number Assigned |
Texts
| Type | Date | State Link | Text |
| Enrolled | Mar 6, 2024 | state link | bill text |
| Introduced | Feb 5, 2024 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Introduced and Referred to S01 - Judiciary 29-1-1-0-0 | 02/13/2024 | 29 | 1 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| S05 - Agriculture:Recommend Do Pass 4-2-0-0-0 | 02/20/2024 | 4 | 2 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| 3rd Reading:Passed 31-0-0-0-0 | 02/27/2024 | 31 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| H01 - Judiciary:Recommend Do Pass 7-1-1-0-0 | 03/1/2024 | 7 | 1 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| 3rd Reading:Passed 62-0-0-0-0 | 03/6/2024 | 62 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
