Passed Wyoming Firearm Legislation HJ0011
Legislation Overview
Title: State sovereignty impacted by federal actions.
Description: A JOINT RESOLUTION requesting the federal government to respect state sovereignty; to review and correct federal actions which infringe upon the right to bear arms; and to recognize the impact of federal land use and natural resource development policies on Wyoming citizens and to collaborate with the state in adopting and implementing the policies.
Session: 2021 Regular Session
Last Action: Governor Signed HEJR No. 0003
Last Action Date: April 6, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
9 sponsors: Eric Barlow (R); John Eklund (R); Hans Hunt (R); Albert Sommers (R); John Winter (R); Brian Boner (R); Dan Dockstader (R); Ogden Driskill (R); Larry Hicks (R);
Percentage of House Of Representatives sponsoring bill: 15% (9 of 60)
History
| Chamber | Date | Action |
| Apr 6, 2021 | Governor Signed HEJR No. 0003 | |
| Senate | Apr 2, 2021 | President Signed HEJR No. 0003 |
| House | Apr 2, 2021 | Speaker Signed HEJR No. 0003 |
| Apr 2, 2021 | Assigned Number HEJR No. 0003 | |
| Senate | Apr 2, 2021 | 3rd Reading:Passed 26-3-1-0-0 |
| Senate | Apr 1, 2021 | 2nd Reading:Passed |
| Senate | Mar 31, 2021 | COW:Passed |
| Senate | Mar 29, 2021 | Placed on General File |
| Senate | Mar 29, 2021 | S01 - Judiciary:Recommend Do Pass 5-0-0-0-0 |
| Senate | Mar 25, 2021 | :Refer to S01 - Judiciary |
| Senate | Mar 24, 2021 | Introduced and Referred to S07 - Corporations |
| Senate | Mar 24, 2021 | Received for Introduction |
| House | Mar 23, 2021 | 3rd Reading:Passed 56-3-1-0-0 |
| House | Mar 22, 2021 | 2nd Reading:Passed |
| House | Mar 19, 2021 | COW:Passed |
| House | Mar 11, 2021 | H06 - Travel:Recommend Do Pass 9-0-0-0-0 |
| House | Mar 11, 2021 | Placed on General File |
| House | Mar 8, 2021 | Introduced and Referred to H06 - Travel |
| House | Mar 4, 2021 | Received for Introduction |
| Mar 3, 2021 | Bill Number Assigned |
Texts
| Type | Date | State Link | Text |
| Enrolled | Apr 2, 2021 | state link | bill text |
| Engrossed | Mar 23, 2021 | state link | bill text |
| Introduced | Mar 3, 2021 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| House Floor Amendment HJ0011H2001 | Representative Sommers | Mar 22, 2021 | State Link | amendment text | Yes |
| House Floor Amendment HJ0011H3001 | Representative Clifford | Mar 22, 2021 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| H06 - Travel:Recommend Do Pass 9-0-0-0-0 | 03/11/2021 | 9 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| 3rd Reading:Passed 56-3-1-0-0 | 03/23/2021 | 56 | 3 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| S01 - Judiciary:Recommend Do Pass 5-0-0-0-0 | 03/29/2021 | 5 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| 3rd Reading:Passed 26-3-1-0-0 | 04/2/2021 | 26 | 3 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
