Proposed Wyoming Firearm Legislation HB0236
Legislation Overview
Title: Firearms transactions-financial discrimination.
Description: AN ACT relating to banks, banking and finance; prohibiting financial institutions from discriminating against firearms businesses; specifying civil remedies; providing for attorneys fees and costs for a successful action; providing a statute of limitations on civil actions; providing for potential loss of state business to a financial institution found to have violated this act; and providing for an effective date.
Session: 2021 Regular Session
Last Action: Assigned Chapter Number 142
Last Action Date: April 7, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
9 sponsors: Donald Burkhart (R); Mark Jennings (R); Dan Laursen (R); Art Washut (R); Robert Wharff (R); Ogden Driskill (R); Larry Hicks (R); Lynn Hutchings (R); Bill Landen (R);
Percentage of House Of Representatives sponsoring bill: 15% (9 of 60)
History
| Chamber | Date | Action |
| Apr 7, 2021 | Assigned Chapter Number 142 | |
| Apr 7, 2021 | Governor Signed HEA No. 0087 | |
| House | Apr 6, 2021 | Speaker Signed HEA No. 0087 |
| Apr 6, 2021 | Assigned Number HEA No. 0087 | |
| Senate | Apr 6, 2021 | President Signed HEA No. 0087 |
| House | Apr 6, 2021 | Concur:Passed 44-13-3-0-0 |
| House | Apr 6, 2021 | Received for Concurrence |
| Senate | Apr 2, 2021 | 2nd Reading:Passed |
| Senate | Apr 2, 2021 | 3rd Reading:Passed 23-6-1-0-0 |
| Senate | Apr 1, 2021 | COW:Passed |
| Senate | Mar 31, 2021 | Placed on General File |
| Senate | Mar 31, 2021 | S01 - Judiciary:Recommend Amend and Do Pass 5-0-0-0-0 |
| Senate | Mar 22, 2021 | Introduced and Referred to S01 - Judiciary |
| Senate | Mar 22, 2021 | Received for Introduction |
| House | Mar 22, 2021 | 3rd Reading:Passed 49-11-0-0-0 |
| House | Mar 19, 2021 | 2nd Reading:Passed |
| House | Mar 18, 2021 | COW:Passed |
| House | Mar 10, 2021 | H01 - Judiciary:Recommend Amend and Do Pass 7-2-0-0-0 |
| House | Mar 10, 2021 | Placed on General File |
| House | Mar 5, 2021 | Introduced and Referred to H01 - Judiciary |
| House | Mar 4, 2021 | Received for Introduction |
| Mar 3, 2021 | Bill Number Assigned |
Texts
| Type | Date | State Link | Text |
| Enrolled | Apr 6, 2021 | state link | bill text |
| Engrossed | Mar 22, 2021 | state link | bill text |
| Introduced | Mar 3, 2021 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| Senate Floor Amendment HB0236S2002 | Senator Case | Apr 2, 2021 | State Link | amendment text | No |
| Senate Floor Amendment HB0236S2001 | Senator Nethercott | Apr 1, 2021 | State Link | amendment text | No |
| Senate Committee Amendment HB0236SS001 | Senate Judiciary Committee | Mar 31, 2021 | State Link | amendment text | No |
| House Floor Amendment HB0236H2001 | Representative Yin | Mar 18, 2021 | State Link | amendment text | No |
| House Committee Amendment HB0236HS001 | House Judiciary Committee | Mar 9, 2021 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| H01 - Judiciary:Recommend Amend and Do Pass 7-2-0-0-0 | 03/10/2021 | 7 | 2 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| 3rd Reading:Passed 49-11-0-0-0 | 03/22/2021 | 49 | 11 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| S01 - Judiciary:Recommend Amend and Do Pass 5-0-0-0-0 | 03/31/2021 | 5 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| 3rd Reading:Passed 23-6-1-0-0 | 04/2/2021 | 23 | 6 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Concur:Passed 44-13-3-0-0 | 04/6/2021 | 44 | 13 | 0 | 3 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
