Proposed Wyoming Firearm Legislation HB0118
Legislation Overview
Title: Second Amendment Preservation Act.
Description: AN ACT relating to firearms regulation; establishing the Second Amendment Preservation Act; describing certain actions as infringing on the right to keep and bear arms; objecting to certain actions by the federal government; providing for the protection of specified rights; providing legislative declaration of authority; and providing for an effective date.
Session: 2020 Regular Session
Last Action: 3rd Reading:Failed 15-14-1-0-0
Last Action Date: March 11, 2020
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
13 sponsors: Theodore Blackburn (R); Roy Edwards (R); Chuck Gray (R); Timothy Hallinan (R); Mark Jennings (R); David Miller (R); Garry Piiparinen (R); Tim Salazar (R); Clarence Styvar (R); Richard Tass (R); Dennis Biteman (R); Lynn Hutchings (R); Cheri Steinmetz (R);
Percentage of House Of Representatives sponsoring bill: 22% (13 of 60)
History
| Chamber | Date | Action |
| Senate | Mar 11, 2020 | 3rd Reading:Failed 15-14-1-0-0 |
| Senate | Mar 11, 2020 | 3rd Reading:Bill Reconsideration Motion Passed by Roll Call 20-9-1-0-0 |
| Senate | Mar 11, 2020 | 3rd Reading:Passed 16-11-3-0-0 |
| Senate | Mar 10, 2020 | 2nd Reading:Passed |
| Senate | Mar 9, 2020 | COW:Passed |
| Senate | Mar 4, 2020 | S01 - Judiciary:Recommend Amend and Do Pass 4-1-0-0-0 |
| Senate | Mar 4, 2020 | Placed on General File |
| Senate | Mar 2, 2020 | Introduced and Referred to S01 - Judiciary |
| Senate | Feb 28, 2020 | Received for Introduction |
| House | Feb 27, 2020 | 3rd Reading:Passed 49-9-2-0-0 |
| House | Feb 26, 2020 | 2nd Reading:Passed |
| House | Feb 26, 2020 | 2nd Reading:Passed |
| House | Feb 25, 2020 | COW:Passed |
| House | Feb 24, 2020 | Placed on General File |
| House | Feb 24, 2020 | H01 - Judiciary:Recommend Amend and Do Pass 7-2-0-0-0 |
| House | Feb 11, 2020 | Introduced and Referred to H01 - Judiciary 45-13-2-0-0 |
| House | Feb 7, 2020 | Received for Introduction |
| Feb 6, 2020 | Bill Number Assigned |
Texts
| Type | Date | State Link | Text |
| Engrossed | Feb 27, 2020 | state link | bill text |
| Introduced | Feb 6, 2020 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Introduced and Referred to H01 - Judiciary 45-13-2-0-0 | 02/11/2020 | 45 | 13 | 0 | 2 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| H01 - Judiciary:Recommend Amend and Do Pass 7-2-0-0-0 | 02/24/2020 | 7 | 2 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| 3rd Reading:Passed 49-9-2-0-0 | 02/27/2020 | 49 | 9 | 0 | 2 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| S01 - Judiciary:Recommend Amend and Do Pass 4-1-0-0-0 | 03/4/2020 | 4 | 1 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| 3rd Reading:Passed 16-11-3-0-0 | 03/11/2020 | 16 | 11 | 0 | 3 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| 3rd Reading:Bill Reconsideration Motion Passed by Roll Call 20-9-1-0-0 | 03/11/2020 | 20 | 9 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| 3rd Reading:Failed 15-14-1-0-0 | 03/11/2020 | 15 | 14 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
