Proposed Washington Firearm Legislation SB5860
Legislation Overview
Title: Concerning spring blade knives.
Description: Concerning spring blade knives.
Session: 2023-2024 Regular Session
Last Action: By resolution, returned to Senate Rules Committee for third reading.
Last Action Date: March 7, 2024
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Phil Fortunato (R); Mike Padden (R);
Percentage of Senate sponsoring bill: 4% (2 of 49)
History
| Chamber | Date | Action |
| Senate | Mar 7, 2024 | By resolution, returned to Senate Rules Committee for third reading. |
| House | Feb 13, 2024 | First reading, referred to Civil Rights & Judiciary. |
| Senate | Feb 9, 2024 | Third reading, passed; yeas, 45; nays, 3; absent, 0; excused, 1. |
| Senate | Feb 9, 2024 | Rules suspended. Placed on Third Reading. |
| Senate | Feb 7, 2024 | Placed on second reading by Rules Committee. |
| Senate | Jan 19, 2024 | Passed to Rules Committee for second reading. |
| Senate | Jan 18, 2024 | Minority; do not pass. |
| Senate | Jan 18, 2024 | LAW - Majority; do pass. |
| Senate | Jan 18, 2024 | Executive action taken in the Senate Committee on Law & Justice at 8:00 AM. |
| Senate | Jan 15, 2024 | Public hearing in the Senate Committee on Law & Justice at 10:30 AM. |
| Senate | Jan 8, 2024 | First reading, referred to Law & Justice. |
| Senate | Dec 18, 2023 | Prefiled for introduction. |
Texts
| Type | Date | State Link | Text |
| Introduced | not available | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Senate Committee on Law & Justice: do pass | 01/18/2024 | 9 | 1 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate 3rd Reading & Final Passage | 02/9/2024 | 45 | 3 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
