Passed Utah Firearm Legislation SB0123
Legislation Overview
Title: Criminal Code Recodification
Subject: Recodification: Law Enforcement and Criminal Justice: Legislative Operations: Domestic Violence: Crimes: Judicial Operations: Sexual Offenses: Defenses: Homicide
Description: Criminal Code Recodification
Session: 2022 General Session
Last Action: Governor Signed in Lieutenant Governor's office for filing
Last Action Date: March 22, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Karen Mayne (D); Karianne Lisonbee (R);
Percentage of Senate sponsoring bill: 7% (2 of 29)
History
| Chamber | Date | Action |
| Mar 22, 2022 | Governor Signed in Lieutenant Governor's office for filing | |
| Mar 15, 2022 | Senate/ to Governor in Executive Branch - Governor | |
| Senate | Mar 15, 2022 | Senate/ received enrolled bill from Printing in Senate Secretary |
| Senate | Mar 14, 2022 | Enrolled Bill Returned to House or Senate in Senate Secretary |
| Senate | Mar 14, 2022 | Senate/ enrolled bill to Printing in Senate Secretary |
| Mar 4, 2022 | Draft of Enrolled Bill Prepared in Legislative Research and General Counsel / Enrolling | |
| Mar 4, 2022 | Bill Received from Senate for Enrolling in Legislative Research and General Counsel / Enrolling | |
| House | Mar 2, 2022 | House/ Rules to 3rd Reading Calendar in House 3rd Reading Calendar for Senate bills |
| Mar 2, 2022 | Senate/ signed by President/ sent for enrolling in Legislative Research and General Counsel / Enrolling | |
| Senate | Mar 2, 2022 | Senate/ received from House in Senate President |
| Senate | Mar 2, 2022 | House/ to Senate in Senate President |
| Senate | Mar 2, 2022 | House/ signed by Speaker/ returned to Senate in Senate President |
| House | Mar 2, 2022 | House/ passed 3rd reading in House Speaker |
| House | Mar 2, 2022 | House/ 3rd reading in House 3rd Reading Calendar for Senate bills |
| House | Mar 2, 2022 | House/ 2nd reading in House 3rd Reading Calendar for Senate bills |
| House | Feb 15, 2022 | House/ committee report favorable in House Law Enforcement and Criminal Justice Committee |
| House | Feb 15, 2022 | House/ return to Rules due to fiscal impact in House Rules Committee |
| House | Feb 14, 2022 | House Comm - Favorable Recommendation in House Law Enforcement and Criminal Justice Committee |
| House | Feb 11, 2022 | House Comm - Not Considered in House Law Enforcement and Criminal Justice Committee |
| House | Feb 8, 2022 | House/ to standing committee in House Law Enforcement and Criminal Justice Committee |
| House | Feb 7, 2022 | House/ received from Senate in Clerk of the House |
| Senate | Feb 7, 2022 | Senate/ 3rd reading in Senate 3rd Reading Calendar |
| Senate | Feb 7, 2022 | Senate/ circled in Senate 3rd Reading Calendar |
| Senate | Feb 7, 2022 | Senate/ uncircled in Senate 3rd Reading Calendar |
| Senate | Feb 7, 2022 | Senate/ floor amendment # 2 in Senate 3rd Reading Calendar |
| House | Feb 7, 2022 | Senate/ passed 3rd reading in Clerk of the House |
| House | Feb 7, 2022 | Senate/ to House in Clerk of the House |
| House | Feb 7, 2022 | House/ 1st reading (Introduced) in House Rules Committee |
| Senate | Feb 4, 2022 | Senate/ passed 2nd reading in Senate 3rd Reading Calendar |
| Senate | Feb 4, 2022 | Senate/ 2nd reading in Senate 2nd Reading Calendar |
| Senate | Feb 1, 2022 | Senate/ received fiscal note from Fiscal Analyst in Senate 2nd Reading Calendar |
| Senate | Feb 1, 2022 | LFA/ fiscal note publicly available in Senate 2nd Reading Calendar |
| Senate | Jan 27, 2022 | Senate/ comm rpt/ amended in Senate Judiciary, Law Enforcement, and Criminal Justice Committee |
| Senate | Jan 27, 2022 | Senate/ placed on 2nd Reading Calendar in Senate 2nd Reading Calendar |
| Senate | Jan 25, 2022 | Senate/ to standing committee in Senate Judiciary, Law Enforcement, and Criminal Justice Committee |
| Senate | Jan 25, 2022 | Senate Comm - Favorable Recommendation in Senate Judiciary, Law Enforcement, and Criminal Justice Committee |
| Senate | Jan 25, 2022 | Senate Comm - Amendment Recommendation # 1 in Senate Judiciary, Law Enforcement, and Criminal Justice Committee |
| Senate | Jan 25, 2022 | LFA/ fiscal note sent to sponsor in Senate Rules Committee |
| Senate | Jan 21, 2022 | Senate/ 1st reading (Introduced) in Senate Rules Committee |
| Senate | Jan 21, 2022 | Senate/ received bill from Legislative Research in Waiting for Introduction in the Senate |
| Jan 20, 2022 | Numbered Bill Publicly Distributed in Legislative Research and General Counsel | |
| Jan 20, 2022 | LFA/ bill sent to agencies for fiscal input in Legislative Research and General Counsel | |
| Jan 20, 2022 | Bill Numbered but not Distributed in Legislative Research and General Counsel |
Texts
| Type | Date | State Link | Text |
| Enrolled | Mar 14, 2022 | state link | bill text |
| Amended | Jan 26, 2022 | state link | bill text |
| Introduced | Jan 20, 2022 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| Senate Floor Amendment 2 | Senate Floor Amendment 2 | Feb 7, 2022 | State Link | amendment text | Yes |
| Senate Floor Amendment 2 | Senate Floor Amendment 2 | Feb 6, 2022 | State Link | amendment text | No |
| Senate Committee Amendment 1 | Senate Committee Amendment 1 | Jan 25, 2022 | State Link | amendment text | Yes |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Senate Comm - Amendment Recommendation # 1 | 01/25/2022 | 4 | 0 | 0 | 3 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate Comm - Favorable Recommendation | 01/25/2022 | 4 | 0 | 0 | 3 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate/ passed 2nd reading | 02/4/2022 | 25 | 0 | 0 | 4 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate/ passed 3rd reading | 02/7/2022 | 27 | 0 | 0 | 2 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House Comm - Favorable Recommendation | 02/14/2022 | 10 | 0 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House/ passed 3rd reading | 03/2/2022 | 69 | 0 | 0 | 6 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
