Proposed Utah Firearm Legislation SB0043
Legislation Overview
Title: Criminal Provisions Modifications
Subject: Criminal Code: Law Enforcement and Criminal Justice: Criminal Conduct
Description: Criminal Provisions Modifications
Session: 2019 General Session
Last Action: Governor Signed in Lieutenant Governor's office for filing
Last Action Date: March 27, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Karen Mayne (D); Paul Ray (R);
Percentage of Senate sponsoring bill: 7% (2 of 29)
History
| Chamber | Date | Action |
| Mar 27, 2019 | Governor Signed in Lieutenant Governor's office for filing | |
| Senate | Mar 25, 2019 | Senate/ received enrolled bill from Printing in Senate Secretary |
| Mar 25, 2019 | Senate/ to Governor in Executive Branch - Governor | |
| Senate | Mar 22, 2019 | Senate/ enrolled bill to Printing in Senate Secretary |
| Senate | Mar 22, 2019 | Enrolled Bill Returned to House or Senate in Senate Secretary |
| Mar 7, 2019 | Bill Received from Senate for Enrolling in Legislative Research and General Counsel / Enrolling | |
| Mar 7, 2019 | Draft of Enrolled Bill Prepared in Legislative Research and General Counsel / Enrolling | |
| Senate | Mar 6, 2019 | House/ signed by Speaker/ returned to Senate in Senate President |
| Mar 6, 2019 | Senate/ signed by President/ sent for enrolling in Legislative Research and General Counsel / Enrolling | |
| Senate | Mar 6, 2019 | Senate/ received from House in Senate President |
| Senate | Mar 6, 2019 | House/ to Senate in Senate President |
| House | Mar 6, 2019 | House/ passed 3rd reading in House Speaker |
| House | Mar 6, 2019 | House/ uncircled in House 3rd Reading Calendar for Senate bills |
| House | Mar 6, 2019 | House/ circled in House 3rd Reading Calendar for Senate bills |
| House | Mar 6, 2019 | House/ 3rd reading in House 3rd Reading Calendar for Senate bills |
| House | Mar 1, 2019 | House/ 2nd reading in House 3rd Reading Calendar for Senate bills |
| House | Mar 1, 2019 | House/ committee report favorable in House Law Enforcement and Criminal Justice Committee |
| House | Mar 1, 2019 | House Comm - Favorable Recommendation in House Law Enforcement and Criminal Justice Committee |
| House | Feb 26, 2019 | LFA/ fiscal note publicly available in House Law Enforcement and Criminal Justice Committee |
| House | Feb 22, 2019 | House/ to standing committee in House Law Enforcement and Criminal Justice Committee |
| House | Feb 21, 2019 | House/ received from Senate in Clerk of the House |
| Senate | Feb 21, 2019 | Senate/ uncircled in Senate 3rd Reading Calendar |
| House | Feb 21, 2019 | Senate/ passed 3rd reading in Clerk of the House |
| House | Feb 21, 2019 | Senate/ to House in Clerk of the House |
| House | Feb 21, 2019 | House/ 1st reading (Introduced) in House Rules Committee |
| Senate | Feb 20, 2019 | Senate/ circled in Senate 3rd Reading Calendar |
| Senate | Feb 20, 2019 | Senate/ 3rd reading in Senate 3rd Reading Calendar |
| Senate | Feb 19, 2019 | Senate/ uncircled in Senate 2nd Reading Calendar |
| Senate | Feb 19, 2019 | LFA/ fiscal note sent to sponsor in Senate 3rd Reading Calendar |
| Senate | Feb 19, 2019 | Senate/ passed 2nd reading in Senate 3rd Reading Calendar |
| Senate | Feb 19, 2019 | Senate/ substituted from # 1 to # 2 in Senate 2nd Reading Calendar |
| Senate | Feb 15, 2019 | Senate/ circled in Senate 2nd Reading Calendar |
| Senate | Feb 15, 2019 | Senate/ 2nd reading in Senate 2nd Reading Calendar |
| Senate | Feb 5, 2019 | Senate/ placed on 2nd Reading Calendar in Senate 2nd Reading Calendar |
| Senate | Feb 5, 2019 | Senate/ comm rpt/ substituted in Senate Judiciary, Law Enforcement, and Criminal Justice Committee |
| Senate | Feb 4, 2019 | Senate Comm - Favorable Recommendation in Senate Judiciary, Law Enforcement, and Criminal Justice Committee |
| Senate | Feb 1, 2019 | Senate/ received fiscal note from Fiscal Analyst in Senate Judiciary, Law Enforcement, and Criminal Justice Committee |
| Senate | Jan 30, 2019 | Senate Comm - Held in Senate Judiciary, Law Enforcement, and Criminal Justice Committee |
| Senate | Jan 30, 2019 | Senate Comm - Substitute Recommendation from # 0 to # 1 in Senate Judiciary, Law Enforcement, and Criminal Justice Committee |
| Senate | Jan 28, 2019 | Senate/ 1st reading (Introduced) in Senate Rules Committee |
| Senate | Jan 28, 2019 | Senate/ to standing committee in Senate Judiciary, Law Enforcement, and Criminal Justice Committee |
| Senate | Jan 25, 2019 | Senate/ received bill from Legislative Research in Waiting for Introduction in the Senate |
| Jan 11, 2019 | Numbered Bill Publicly Distributed in Legislative Research and General Counsel | |
| Jan 11, 2019 | Bill Numbered but not Distributed in Legislative Research and General Counsel |
Texts
| Type | Date | State Link | Text |
| Enrolled | Mar 22, 2019 | state link | bill text |
| Introduced | Feb 19, 2019 | state link | bill text |
| Introduced | Jan 30, 2019 | state link | bill text |
| Introduced | Jan 2, 2019 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Senate Comm - Substitute Recommendation from # 0 to # 1 | 01/30/2019 | 4 | 0 | 0 | 4 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate Comm - Held | 01/30/2019 | 5 | 1 | 0 | 2 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate Comm - Favorable Recommendation | 02/4/2019 | 4 | 0 | 0 | 4 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate/ passed 2nd reading | 02/19/2019 | 25 | 0 | 0 | 4 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate/ passed 3rd reading | 02/21/2019 | 24 | 4 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House Comm - Favorable Recommendation | 03/1/2019 | 8 | 0 | 0 | 3 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House/ passed 3rd reading | 03/6/2019 | 41 | 32 | 0 | 2 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
