Passed Utah Firearm Legislation HB0195
Legislation Overview
Title: Firearm Retention Amendments
Subject: Law Enforcement and Criminal Justice: Public Safety: Weapons: Punishment: Sentencing
Description: Firearm Retention Amendments
Session: 2025 General Session
Last Action: Governor Signed in Lieutenant Governor's office for filing
Last Action Date: March 26, 2025
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Matt MacPherson (R);Daniel McCay (R);
Percentage of House Of Representatives sponsoring bill: 3% (2 of 75)
History
| Chamber | Date | Action |
| Mar 26, 2025 | Governor Signed in Lieutenant Governor's office for filing | |
| Mar 17, 2025 | House/ to Governor in Executive Branch - Governor | |
| House | Mar 17, 2025 | House/ received enrolled bill from Printing in Clerk of the House |
| House | Mar 13, 2025 | House/ enrolled bill to Printing in Clerk of the House |
| House | Mar 13, 2025 | Enrolled Bill Returned to House or Senate in Clerk of the House |
| House | Mar 5, 2025 | Senate/ to House in House Speaker |
| House | Mar 5, 2025 | Senate/ signed by President/ returned to House in House Speaker |
| Senate | Mar 5, 2025 | Senate/ received from House in Senate President |
| Senate | Mar 5, 2025 | House/ concurs with Senate amendment in Senate President |
| Senate | Mar 5, 2025 | House/ to Senate in Senate President |
| Mar 5, 2025 | Draft of Enrolled Bill Prepared in Legislative Research and General Counsel / Enrolling | |
| Mar 5, 2025 | Bill Received from House for Enrolling in Legislative Research and General Counsel / Enrolling | |
| Mar 5, 2025 | House/ signed by Speaker/ sent for enrolling in Legislative Research and General Counsel / Enrolling | |
| House | Mar 5, 2025 | House/ received from Senate in House Speaker |
| House | Mar 4, 2025 | House/ placed on Concurrence Calendar in House Concurrence Calendar |
| House | Mar 4, 2025 | House/ received from Senate in Clerk of the House |
| Senate | Mar 3, 2025 | Senate/ passed 3rd reading in Senate President |
| House | Mar 3, 2025 | Senate/ to House with amendments in Clerk of the House |
| House | Mar 3, 2025 | Senate/ passed 3rd reading in Clerk of the House |
| Senate | Mar 3, 2025 | Senate/ floor amendment in Senate 3rd Reading Calendar |
| Senate | Mar 3, 2025 | Senate/ motion to reconsider in Senate Secretary |
| Senate | Mar 3, 2025 | Senate/ uncircled in Senate 3rd Reading Calendar |
| Senate | Feb 27, 2025 | Senate/ 3rd reading in Senate 3rd Reading Calendar |
| Senate | Feb 27, 2025 | Senate/ circled in Senate 3rd Reading Calendar |
| Senate | Feb 26, 2025 | Senate/ 2nd reading in Senate 2nd Reading Calendar |
| Senate | Feb 26, 2025 | Senate/ passed 2nd reading in Senate 3rd Reading Calendar |
| Senate | Feb 20, 2025 | Senate/ placed on 2nd Reading Calendar in Senate 2nd Reading Calendar |
| Senate | Feb 20, 2025 | Senate/ committee report favorable in Senate Judiciary, Law Enforcement, and Criminal Justice Committee |
| Senate | Feb 19, 2025 | Senate Comm - Favorable Recommendation in Senate Judiciary, Law Enforcement, and Criminal Justice Committee |
| Senate | Feb 18, 2025 | Senate Comm - Not Considered in Senate Judiciary, Law Enforcement, and Criminal Justice Committee |
| Senate | Feb 14, 2025 | Senate/ to standing committee in Senate Judiciary, Law Enforcement, and Criminal Justice Committee |
| House | Feb 11, 2025 | House/ floor amendment in House 3rd Reading Calendar for House bills |
| Senate | Feb 11, 2025 | Senate/ 1st reading (Introduced) in Senate Rules Committee |
| Senate | Feb 11, 2025 | Senate/ received from House in Waiting for Introduction in the Senate |
| Senate | Feb 11, 2025 | House/ to Senate in Senate Secretary |
| Senate | Feb 11, 2025 | House/ passed 3rd reading in Senate Secretary |
| House | Feb 11, 2025 | House/ 3rd reading in House 3rd Reading Calendar for House bills |
| House | Feb 4, 2025 | House/ 2nd reading in House 3rd Reading Calendar for House bills |
| House | Feb 4, 2025 | House/ comm rpt/ substituted/ amended in House Judiciary Committee |
| House | Feb 3, 2025 | House Comm - Favorable Recommendation in House Judiciary Committee |
| House | Feb 3, 2025 | House Comm - Amendment Recommendation in House Judiciary Committee |
| House | Feb 3, 2025 | House Comm - Substitute Recommendation in House Judiciary Committee |
| House | Jan 24, 2025 | House/ to standing committee in House Judiciary Committee |
| House | Jan 21, 2025 | House/ received fiscal note from Fiscal Analyst in Clerk of the House |
| House | Jan 21, 2025 | House/ 1st reading (Introduced) in House Rules Committee |
| House | Jan 15, 2025 | House/ received bill from Legislative Research in Clerk of the House |
| Jan 13, 2025 | Bill Numbered but not Distributed in Legislative Research and General Counsel | |
| Jan 13, 2025 | Numbered Bill Publicly Distributed in Legislative Research and General Counsel |
Texts
| Type | Date | State Link | Text |
| Enrolled | Mar 13, 2025 | state link | bill text |
| Amended | Mar 3, 2025 | state link | bill text |
| Amended | Feb 11, 2025 | state link | bill text |
| Amended | Feb 4, 2025 | state link | bill text |
| Substitute | Jan 25, 2025 | state link | bill text |
| Introduced | Jan 13, 2025 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| Senate Amendment 3 | Senate Amendment 3 | Feb 28, 2025 | State Link | amendment text | No |
| House Amendment 2 | House Amendment 2 | Feb 4, 2025 | State Link | amendment text | No |
| House Amendment 1 | House Amendment 1 | Feb 3, 2025 | State Link | amendment text | Yes |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| House Comm - Substitute Recommendation | 02/3/2025 | 9 | 0 | 0 | 2 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House Comm - Amendment Recommendation | 02/3/2025 | 9 | 0 | 0 | 2 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House Comm - Favorable Recommendation | 02/3/2025 | 7 | 2 | 0 | 2 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House/ passed 3rd reading | 02/11/2025 | 72 | 0 | 0 | 3 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate Comm - Favorable Recommendation | 02/19/2025 | 4 | 2 | 0 | 3 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate/ passed 2nd reading | 02/26/2025 | 16 | 6 | 0 | 7 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate/ passed 3rd reading | 03/3/2025 | 20 | 6 | 0 | 3 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate/ passed 3rd reading | 03/3/2025 | 21 | 6 | 0 | 2 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House/ concurs with Senate amendment | 03/5/2025 | 65 | 5 | 0 | 5 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
