Passed Utah Firearm Legislation HB0096
Legislation Overview
Title: Emergency Management Amendments
Subject: Emergency Management: Law Enforcement and Criminal Justice: Public Safety: Emergency Powers: Health: Political Subdivisions (Local Issues): Government Operations (State Issues)
Description: Emergency Management Amendments
Session: 2021 General Session
Last Action: Governor Signed in Lieutenant Governor's office for filing
Last Action Date: March 16, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Suzanne Harrison (D); Mike McKell (R);
Percentage of House Of Representatives sponsoring bill: 3% (2 of 75)
History
| Chamber | Date | Action |
| Mar 16, 2021 | Governor Signed in Lieutenant Governor's office for filing | |
| Mar 15, 2021 | House/ to Governor in Executive Branch - Governor | |
| House | Mar 15, 2021 | House/ received enrolled bill from Printing in Clerk of the House |
| House | Mar 12, 2021 | House/ enrolled bill to Printing in Clerk of the House |
| House | Mar 12, 2021 | Enrolled Bill Returned to House or Senate in Clerk of the House |
| Mar 5, 2021 | Bill Received from House for Enrolling in Legislative Research and General Counsel / Enrolling | |
| Mar 5, 2021 | Draft of Enrolled Bill Prepared in Legislative Research and General Counsel / Enrolling | |
| House | Mar 4, 2021 | Senate/ signed by President/ returned to House in House Speaker |
| Mar 4, 2021 | House/ signed by Speaker/ sent for enrolling in Legislative Research and General Counsel / Enrolling | |
| House | Mar 4, 2021 | House/ received from Senate in House Speaker |
| House | Mar 4, 2021 | Senate/ to House in House Speaker |
| Senate | Mar 4, 2021 | Senate/ received from House in Senate President |
| House | Mar 3, 2021 | House/ placed on Concurrence Calendar in House Concurrence Calendar |
| Senate | Mar 3, 2021 | House/ to Senate in Senate President |
| Senate | Mar 3, 2021 | House/ concurs with Senate amendment in Senate President |
| House | Mar 3, 2021 | House/ received from Senate in Clerk of the House |
| House | Mar 2, 2021 | Senate/ to House with amendments in Clerk of the House |
| Senate | Mar 2, 2021 | House/ to Printing with fiscal note in Senate 3rd Reading Calendar |
| Senate | Mar 2, 2021 | Senate/ placed back on 3rd Reading Calendar in Senate 2nd Reading Calendar |
| Senate | Mar 2, 2021 | Senate/ 3rd reading in Senate 3rd Reading Calendar |
| Senate | Mar 2, 2021 | Senate/ substituted from # 1 to # 2 in Senate 3rd Reading Calendar |
| House | Mar 2, 2021 | Senate/ passed 3rd reading in Clerk of the House |
| Senate | Feb 25, 2021 | Senate/ 2nd reading in Senate 2nd Reading Calendar |
| Senate | Feb 25, 2021 | Senate/ placed on 3rd Reading Calendar table in Senate 3rd Reading Calendar Table |
| Senate | Feb 25, 2021 | Senate/ passed 2nd reading in Senate 3rd Reading Calendar |
| Senate | Feb 22, 2021 | Senate/ placed on 2nd Reading Calendar in Senate 2nd Reading Calendar |
| Senate | Feb 22, 2021 | Senate/ committee report favorable in Senate Government Operations and Political Subdivisions Committee |
| Senate | Feb 22, 2021 | Senate Comm - Favorable Recommendation in Senate Government Operations and Political Subdivisions Committee |
| Senate | Feb 18, 2021 | Senate/ to standing committee in Senate Government Operations and Political Subdivisions Committee |
| Senate | Feb 5, 2021 | Senate/ 1st reading (Introduced) in Senate Rules Committee |
| Senate | Feb 5, 2021 | Senate/ received from House in Waiting for Introduction in the Senate |
| Senate | Feb 4, 2021 | House/ passed 3rd reading in Senate Secretary |
| Senate | Feb 4, 2021 | House/ to Senate in Senate Secretary |
| House | Feb 4, 2021 | House/ 3rd reading in House 3rd Reading Calendar for House bills |
| House | Jan 29, 2021 | House/ 2nd reading in House 3rd Reading Calendar for House bills |
| House | Jan 29, 2021 | House/ comm rpt/ substituted in House Political Subdivisions Committee |
| House | Jan 28, 2021 | House Comm - Favorable Recommendation in House Political Subdivisions Committee |
| House | Jan 28, 2021 | House Comm - Substitute Recommendation from # 0 to # 1 in House Political Subdivisions Committee |
| House | Jan 25, 2021 | House/ to standing committee in House Political Subdivisions Committee |
| House | Jan 19, 2021 | House/ 1st reading (Introduced) in House Rules Committee |
| House | Jan 19, 2021 | House/ received fiscal note from Fiscal Analyst in Clerk of the House |
| House | Jan 13, 2021 | House/ received bill from Legislative Research in Clerk of the House |
| Jan 5, 2021 | Bill Numbered but not Distributed in Legislative Research and General Counsel | |
| Jan 5, 2021 | Numbered Bill Publicly Distributed in Legislative Research and General Counsel |
Texts
| Type | Date | State Link | Text |
| Enrolled | Mar 12, 2021 | state link | bill text |
| Introduced | Mar 2, 2021 | state link | bill text |
| Introduced | Jan 28, 2021 | state link | bill text |
| Introduced | Jan 5, 2021 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| House Comm - Substitute Recommendation from # 0 to # 1 | 01/28/2021 | 10 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House Comm - Favorable Recommendation | 01/28/2021 | 10 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House/ passed 3rd reading | 02/4/2021 | 57 | 9 | 0 | 9 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate Comm - Favorable Recommendation | 02/22/2021 | 6 | 0 | 0 | 2 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate/ passed 2nd reading | 02/25/2021 | 25 | 0 | 0 | 4 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate/ passed 3rd reading | 03/2/2021 | 28 | 0 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House/ concurs with Senate amendment | 03/3/2021 | 67 | 2 | 0 | 6 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
