Passed Texas Firearm Legislation SB772
Legislation Overview
Title: Relating to evidence in certain civil actions of a person's failure to forbid handguns on certain property.
Subject: Business & Commerce: Business & Commerce--General: Civil Remedies & Liabilities: Weapons: EVIDENCE
Description: Relating to evidence in certain civil actions of a person's failure to forbid handguns on certain property.
Session: 86th Legislature Regular Session
Last Action: Effective on 9/1/19
Last Action Date: June 14, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
7 sponsors: Bryan Hughes (R); Bob Hall (R); Drew Springer (R); Cecil Bell (R); Dan Flynn (R); Tom Oliverson (R); James White (R);
Percentage of Senate sponsoring bill: 23% (7 of 31)
History
| Chamber | Date | Action |
| Jun 14, 2019 | Signed by the Governor | |
| Jun 14, 2019 | Effective on 9/1/19 | |
| May 25, 2019 | Sent to the Governor | |
| House | May 25, 2019 | Signed in the House |
| Senate | May 23, 2019 | Signed in the Senate |
| House | May 21, 2019 | Read 3rd time |
| Senate | May 21, 2019 | Reported enrolled |
| Senate | May 21, 2019 | House passage reported |
| House | May 21, 2019 | Statement(s) of vote recorded in Journal |
| House | May 21, 2019 | Record vote RV#1563 |
| House | May 21, 2019 | Passed |
| House | May 20, 2019 | Placed on General State Calendar |
| House | May 20, 2019 | Read 2nd time |
| House | May 20, 2019 | Passed to 3rd reading |
| House | May 17, 2019 | Considered in Calendars |
| House | May 15, 2019 | Committee report sent to Calendars |
| House | May 14, 2019 | Committee report distributed |
| House | May 14, 2019 | Comte report filed with Committee Coordinator |
| House | May 13, 2019 | Considered in formal meeting |
| House | May 13, 2019 | Reported favorably w/o amendment(s) |
| House | Apr 29, 2019 | Read first time |
| House | Apr 29, 2019 | Referred to Judiciary & Civil Jurisprudence |
| Senate | Apr 23, 2019 | Record vote |
| Senate | Apr 23, 2019 | Co-author authorized |
| Senate | Apr 23, 2019 | Rules suspended-Regular order of business |
| Senate | Apr 23, 2019 | Record vote |
| Senate | Apr 23, 2019 | Read 2nd time |
| Senate | Apr 23, 2019 | Amendment(s) offered FA1 Johnson |
| Senate | Apr 23, 2019 | Amendment fails of adoption |
| Senate | Apr 23, 2019 | Record vote |
| Senate | Apr 23, 2019 | Passed to engrossment |
| Senate | Apr 23, 2019 | Record vote |
| Senate | Apr 23, 2019 | Three day rule suspended |
| Senate | Apr 23, 2019 | Record vote |
| Senate | Apr 23, 2019 | Read 3rd time |
| Senate | Apr 23, 2019 | Passed |
| Senate | Apr 23, 2019 | Reported engrossed |
| House | Apr 23, 2019 | Received from the Senate |
| Senate | Apr 16, 2019 | Placed on intent calendar |
| Senate | Apr 8, 2019 | Committee report printed and distributed |
| Senate | Apr 8, 2019 | Recommended for local & uncontested calendar |
| Senate | Apr 8, 2019 | Reported favorably w/o amendments |
| Senate | Apr 4, 2019 | Considered in public hearing |
| Senate | Apr 4, 2019 | Testimony taken in committee |
| Senate | Apr 4, 2019 | Scheduled for public hearing on . . . |
| Senate | Mar 1, 2019 | Referred to State Affairs |
| Senate | Mar 1, 2019 | Read first time |
| Senate | Feb 12, 2019 | Filed |
| Senate | Feb 12, 2019 | Received by the Secretary of the Senate |
Texts
| Type | Date | State Link | Text |
| Enrolled | May 22, 2019 | state link | bill text |
| Comm Sub | May 14, 2019 | state link | bill text |
| Engrossed | Apr 23, 2019 | state link | bill text |
| Comm Sub | Apr 8, 2019 | state link | bill text |
| Introduced | Feb 12, 2019 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Rules suspended-Regular order of business | 04/23/2019 | 31 | 0 | 0 | 0 | Yes |
| resort votes by: party yeas nays name | ||||||
| Amendment fails of adoption | 04/23/2019 | 26 | 5 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Record vote | 04/23/2019 | 26 | 5 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Three day rule suspended | 04/23/2019 | 26 | 5 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Read 3rd time | 04/23/2019 | 26 | 5 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Read 3rd time RV#1563 | 05/21/2019 | 88 | 51 | 2 | 9 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
