Passed Texas Firearm Legislation SB741
Legislation Overview
Title: Relating to restrictive covenants regarding firearms or firearm ammunition.
Subject: Property Interests: Property Interests--Property Owners Association: Weapons: RESTRICTIVE COVENANTS
Description: Relating to restrictive covenants regarding firearms or firearm ammunition.
Session: 86th Legislature Regular Session
Last Action: Effective on 9/1/19
Last Action Date: June 14, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Bryan Hughes (R); Brooks Landgraf (R);
Percentage of Senate sponsoring bill: 6% (2 of 31)
History
| Chamber | Date | Action |
| Jun 14, 2019 | Effective on 9/1/19 | |
| Jun 14, 2019 | Signed by the Governor | |
| May 25, 2019 | Sent to the Governor | |
| House | May 25, 2019 | Signed in the House |
| Senate | May 24, 2019 | Signed in the Senate |
| Senate | May 22, 2019 | Reported enrolled |
| Senate | May 22, 2019 | House passage reported |
| House | May 22, 2019 | Statement(s) of vote recorded in Journal |
| House | May 22, 2019 | Record vote RV#1646 |
| House | May 22, 2019 | Passed |
| House | May 22, 2019 | Read 3rd time |
| House | May 21, 2019 | Read 2nd time |
| House | May 21, 2019 | Passed to 3rd reading |
| House | May 21, 2019 | Placed on General State Calendar |
| House | May 19, 2019 | Considered in Calendars |
| House | May 17, 2019 | Committee report sent to Calendars |
| House | May 16, 2019 | Committee report distributed |
| House | May 16, 2019 | Comte report filed with Committee Coordinator |
| House | May 15, 2019 | Reported favorably w/o amendment(s) |
| House | May 15, 2019 | Considered in formal meeting |
| House | May 1, 2019 | Left pending in committee |
| House | May 1, 2019 | Testimony taken/registration(s) recorded in committee |
| House | May 1, 2019 | Scheduled for public hearing on . . . |
| House | May 1, 2019 | Considered in public hearing |
| House | Apr 24, 2019 | Referred to Homeland Security & Public Safety |
| House | Apr 24, 2019 | Read first time |
| House | Apr 18, 2019 | Received from the Senate |
| Senate | Apr 17, 2019 | Reported engrossed |
| Senate | Apr 17, 2019 | Record vote |
| Senate | Apr 17, 2019 | Passed |
| Senate | Apr 17, 2019 | Read 3rd time |
| Senate | Apr 17, 2019 | Record vote |
| Senate | Apr 17, 2019 | Three day rule suspended |
| Senate | Apr 17, 2019 | Vote recorded in Journal |
| Senate | Apr 17, 2019 | Read 2nd time & passed to engrossment |
| Senate | Apr 17, 2019 | Laid before the Senate |
| Senate | Apr 17, 2019 | Placed on local & uncontested calendar |
| Senate | Apr 8, 2019 | Committee report printed and distributed |
| Senate | Apr 8, 2019 | Recommended for local & uncontested calendar |
| Senate | Apr 8, 2019 | Reported favorably w/o amendments |
| Senate | Apr 4, 2019 | Testimony taken in committee |
| Senate | Apr 4, 2019 | Considered in public hearing |
| Senate | Apr 4, 2019 | Scheduled for public hearing on . . . |
| Senate | Mar 1, 2019 | Referred to State Affairs |
| Senate | Mar 1, 2019 | Read first time |
| Senate | Feb 11, 2019 | Filed |
| Senate | Feb 11, 2019 | Received by the Secretary of the Senate |
Texts
| Type | Date | State Link | Text |
| Enrolled | May 22, 2019 | state link | bill text |
| Comm Sub | May 16, 2019 | state link | bill text |
| Engrossed | Apr 17, 2019 | state link | bill text |
| Comm Sub | Apr 8, 2019 | state link | bill text |
| Introduced | Feb 11, 2019 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Three day rule suspended | 04/17/2019 | 31 | 0 | 0 | 0 | Yes |
| resort votes by: party yeas nays name | ||||||
| Read 3rd time | 04/17/2019 | 31 | 0 | 0 | 0 | Yes |
| resort votes by: party yeas nays name | ||||||
| Read 3rd time RV#1646 | 05/22/2019 | 106 | 38 | 2 | 4 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
