Passed Texas Firearm Legislation SB535
Legislation Overview
Title: Relating to the carrying of a handgun by a license holder on the premises of certain places of religious worship.
Subject: Criminal Procedure: Criminal Procedure--General: Weapons: Religion
Description: Relating to the carrying of a handgun by a license holder on the premises of certain places of religious worship.
Session: 86th Legislature Regular Session
Last Action: Effective on 9/1/19
Last Action Date: June 7, 2019
Companion Bill: HB1231
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
7 sponsors: Donna Campbell (R); Brian Birdwell (R); Bob Hall (R); Dan Flynn (R); Trent Ashby (R); Tom Oliverson (R); Phil King (R);
Percentage of Senate sponsoring bill: 23% (7 of 31)
History
| Chamber | Date | Action |
| Jun 7, 2019 | Effective on 9/1/19 | |
| Jun 7, 2019 | Signed by the Governor | |
| May 25, 2019 | Sent to the Governor | |
| House | May 25, 2019 | Signed in the House |
| Senate | May 23, 2019 | Signed in the Senate |
| House | May 21, 2019 | Read 3rd time |
| House | May 21, 2019 | Passed |
| Senate | May 21, 2019 | Reported enrolled |
| Senate | May 21, 2019 | House passage reported |
| House | May 21, 2019 | Statement(s) of vote recorded in Journal |
| House | May 21, 2019 | Record vote RV#1564 |
| House | May 20, 2019 | Passed to 3rd reading |
| House | May 20, 2019 | Amendment withdrawn 1-Burns |
| House | May 20, 2019 | Vote reconsidered |
| House | May 20, 2019 | Point of order withdrawn Rule 8, Section 3 |
| House | May 20, 2019 | Amended 1-Burns |
| House | May 20, 2019 | Read 2nd time |
| House | May 20, 2019 | Placed on General State Calendar |
| House | May 17, 2019 | Considered in Calendars |
| House | May 16, 2019 | Committee report sent to Calendars |
| House | May 16, 2019 | Committee report distributed |
| House | May 16, 2019 | Comte report filed with Committee Coordinator |
| House | May 14, 2019 | Considered in formal meeting |
| House | May 14, 2019 | Reported favorably w/o amendment(s) |
| House | May 2, 2019 | Referred to Criminal Jurisprudence |
| House | May 2, 2019 | Read first time |
| Senate | May 1, 2019 | Co-author authorized |
| House | May 1, 2019 | Received from the Senate |
| Senate | May 1, 2019 | Reported engrossed |
| Senate | May 1, 2019 | Record vote |
| Senate | May 1, 2019 | Passed |
| Senate | May 1, 2019 | Read 3rd time |
| Senate | May 1, 2019 | Record vote |
| Senate | May 1, 2019 | Three day rule suspended |
| Senate | May 1, 2019 | Record vote |
| Senate | May 1, 2019 | Read 2nd time & passed to engrossment |
| Senate | May 1, 2019 | Record vote |
| Senate | May 1, 2019 | Rules suspended-Regular order of business |
| Senate | Apr 30, 2019 | Placed on intent calendar |
| Senate | Apr 30, 2019 | Co-author authorized |
| Senate | Apr 29, 2019 | Recommended for local & uncontested calendar |
| Senate | Apr 29, 2019 | Committee report printed and distributed |
| Senate | Apr 29, 2019 | Reported favorably as substituted |
| Senate | Apr 25, 2019 | Considered in public hearing |
| Senate | Apr 25, 2019 | Testimony taken in committee |
| Senate | Apr 25, 2019 | Scheduled for public hearing on . . . |
| Senate | Feb 21, 2019 | Referred to State Affairs |
| Senate | Feb 21, 2019 | Read first time |
| Senate | Jan 30, 2019 | Filed |
| Senate | Jan 30, 2019 | Received by the Secretary of the Senate |
Texts
| Type | Date | State Link | Text |
| Enrolled | May 21, 2019 | state link | bill text |
| Comm Sub | May 16, 2019 | state link | bill text |
| Engrossed | May 1, 2019 | state link | bill text |
| Comm Sub | Apr 29, 2019 | state link | bill text |
| Introduced | Jan 30, 2019 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Rules suspended-Regular order of business | 05/1/2019 | 0 | 1 | 0 | 0 | No |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Read 2nd time & passed to engrossment | 05/1/2019 | 0 | 1 | 0 | 0 | No |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Three day rule suspended | 05/1/2019 | 25 | 6 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Read 3rd time | 05/1/2019 | 25 | 6 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Read 3rd time RV#1564 | 05/21/2019 | 86 | 53 | 2 | 9 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
