Passed Texas Firearm Legislation SB313
Legislation Overview
Title: Relating to a sales and use tax exemption for firearm safety equipment.
Subject: Safety: Taxation: Taxation--Sales: Weapons: GUN TRIGGER SAFETY LOCKS
Description: Relating to a sales and use tax exemption for firearm safety equipment.
Session: 87th Legislature Regular Session
Last Action: Effective on 9/1/21
Last Action Date: June 14, 2021
Companion Bill: HB524
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
7 sponsors: Joan Huffman (R); Carol Alvarado (D); Lois Kolkhorst (R); Jane Nelson (R); Royce West (D); Judith Zaffirini (D); Morgan Meyer (R);
Percentage of Senate sponsoring bill: 23% (7 of 31)
History
| Chamber | Date | Action |
| Jun 14, 2021 | Effective on 9/1/21 | |
| Jun 14, 2021 | Signed by the Governor | |
| Jun 1, 2021 | Sent to the Governor | |
| House | May 31, 2021 | Signed in the House |
| Senate | May 30, 2021 | Signed in the Senate |
| Senate | May 28, 2021 | Reported enrolled |
| Senate | May 27, 2021 | Read |
| House | May 27, 2021 | Senate concurs in House amendment(s)-reported |
| Senate | May 27, 2021 | Record vote |
| Senate | May 27, 2021 | Senate concurs in House amendment(s) |
| Senate | May 27, 2021 | House amendment(s) laid before the Senate |
| House | May 18, 2021 | Passed |
| Senate | May 18, 2021 | House passage as amended reported |
| House | May 18, 2021 | Statement(s) of vote recorded in Journal |
| House | May 18, 2021 | Record vote RV#1229 |
| House | May 18, 2021 | Read 3rd time |
| House | May 17, 2021 | Placed on General State Calendar |
| House | May 17, 2021 | Passed to 3rd reading as amended |
| House | May 17, 2021 | Amended 1-Meyer |
| House | May 17, 2021 | Read 2nd time |
| House | May 14, 2021 | Considered in Calendars |
| House | May 11, 2021 | Committee report distributed |
| House | May 11, 2021 | Committee report sent to Calendars |
| House | May 11, 2021 | Comte report filed with Committee Coordinator |
| House | May 5, 2021 | Reported favorably w/o amendment(s) |
| House | May 5, 2021 | Considered in formal meeting |
| House | May 3, 2021 | Considered in public hearing |
| House | May 3, 2021 | Scheduled for public hearing on . . . |
| House | May 3, 2021 | Testimony taken/registration(s) recorded in committee |
| House | May 3, 2021 | Left pending in committee |
| House | Apr 21, 2021 | Referred to Ways & Means |
| House | Apr 21, 2021 | Read first time |
| House | Apr 20, 2021 | Received from the Senate |
| Senate | Apr 19, 2021 | Record vote |
| Senate | Apr 19, 2021 | Passed |
| Senate | Apr 19, 2021 | Read 3rd time |
| Senate | Apr 19, 2021 | Record vote |
| Senate | Apr 19, 2021 | Three day rule suspended |
| Senate | Apr 19, 2021 | Vote recorded in Journal |
| Senate | Apr 19, 2021 | Read 2nd time & passed to engrossment |
| Senate | Apr 19, 2021 | Laid before the Senate |
| Senate | Apr 19, 2021 | Not again placed on intent calendar |
| Senate | Apr 19, 2021 | Co-author authorized |
| Senate | Apr 19, 2021 | Placed on local & uncontested calendar |
| Senate | Apr 19, 2021 | Reported engrossed |
| Senate | Apr 15, 2021 | Placed on intent calendar |
| Senate | Apr 13, 2021 | Reported favorably w/o amendments |
| Senate | Apr 13, 2021 | Committee report printed and distributed |
| Senate | Apr 13, 2021 | Recommended for local & uncontested calendar |
| Senate | Apr 13, 2021 | Co-author authorized |
| Senate | Apr 12, 2021 | Considered in public hearing |
| Senate | Apr 12, 2021 | Testimony taken in committee |
| Senate | Apr 12, 2021 | Scheduled for public hearing on . . . |
| Senate | Mar 9, 2021 | Read first time |
| Senate | Mar 9, 2021 | Referred to Finance |
| Senate | Jan 11, 2021 | Received by the Secretary of the Senate |
| Senate | Jan 11, 2021 | Filed |
Texts
| Type | Date | State Link | Text |
| Enrolled | May 28, 2021 | state link | bill text |
| Comm Sub | May 11, 2021 | state link | bill text |
| Engrossed | Apr 19, 2021 | state link | bill text |
| Comm Sub | Apr 13, 2021 | state link | bill text |
| Introduced | Jan 11, 2021 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| House Amendment (H 2) 1-Meyer | House Amendment (H 2) 1-Meyer | May 17, 2021 | State Link | amendment text | Yes |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Three day rule suspended | 04/19/2021 | 31 | 0 | 0 | 0 | Yes |
| resort votes by: party yeas nays name | ||||||
| Read 3rd time | 04/19/2021 | 31 | 0 | 0 | 0 | Yes |
| resort votes by: party yeas nays name | ||||||
| Read 3rd time RV#1229 | 05/18/2021 | 142 | 2 | 1 | 5 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate concurs in House amendment(s) | 05/27/2021 | 31 | 0 | 0 | 0 | Yes |
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
