Passed Texas Firearm Legislation SB198
Legislation Overview
Title: Relating to the demonstration of weapons proficiency by qualified retired law enforcement officers.
Subject: Law Enforcement: Occupational Regulation: Occupational Regulation--Other Trades & Professions: Weapons: LAW ENFORCEMENT, TEXAS COMMISSION ON
Description: Relating to the demonstration of weapons proficiency by qualified retired law enforcement officers.
Session: 87th Legislature Regular Session
Last Action: Effective on 9/1/21
Last Action Date: June 14, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Jane Nelson (R); James White (R);
Percentage of Senate sponsoring bill: 6% (2 of 31)
History
| Chamber | Date | Action |
| Jun 14, 2021 | Effective on 9/1/21 | |
| Jun 14, 2021 | Signed by the Governor | |
| Senate | May 29, 2021 | Signed in the Senate |
| May 29, 2021 | Sent to the Governor | |
| House | May 29, 2021 | Signed in the House |
| Senate | May 27, 2021 | House passage reported |
| Senate | May 27, 2021 | Reported enrolled |
| House | May 26, 2021 | Placed on Local, Consent, and Res. Calendar |
| House | May 26, 2021 | Nonrecord vote recorded in Journal |
| House | May 26, 2021 | Nonrecord vote recorded in Journal |
| House | May 26, 2021 | Record vote RV#1500 |
| House | May 26, 2021 | Passed |
| House | May 26, 2021 | Read 3rd time |
| House | May 26, 2021 | Passed to 3rd reading |
| House | May 26, 2021 | Read 2nd time |
| House | May 23, 2021 | Considered in Local & Consent Calendars |
| House | May 11, 2021 | Comm. report sent to Local & Consent Calendar |
| House | May 10, 2021 | Committee report distributed |
| House | May 10, 2021 | Comte report filed with Committee Coordinator |
| House | Apr 30, 2021 | Reported favorably w/o amendment(s) |
| House | Apr 30, 2021 | Recommended to be sent to Local & Consent |
| House | Apr 30, 2021 | Considered in formal meeting |
| House | Apr 29, 2021 | Scheduled for public hearing on . . . |
| House | Apr 29, 2021 | Left pending in committee |
| House | Apr 29, 2021 | Testimony taken/registration(s) recorded in committee |
| House | Apr 29, 2021 | Considered in public hearing |
| House | Apr 15, 2021 | Read first time |
| House | Apr 15, 2021 | Referred to Homeland Security & Public Safety |
| House | Apr 12, 2021 | Received from the Senate |
| Senate | Apr 9, 2021 | Reported engrossed |
| Senate | Apr 9, 2021 | Record vote |
| Senate | Apr 9, 2021 | Passed |
| Senate | Apr 9, 2021 | Read 3rd time |
| Senate | Apr 9, 2021 | Record vote |
| Senate | Apr 9, 2021 | Three day rule suspended |
| Senate | Apr 9, 2021 | Vote recorded in Journal |
| Senate | Apr 9, 2021 | Read 2nd time & passed to engrossment |
| Senate | Apr 9, 2021 | Laid before the Senate |
| Senate | Apr 9, 2021 | Placed on local & uncontested calendar |
| Senate | Mar 17, 2021 | Recommended for local & uncontested calendar |
| Senate | Mar 17, 2021 | Reported favorably w/o amendments |
| Senate | Mar 17, 2021 | Committee report printed and distributed |
| Senate | Mar 15, 2021 | Considered in public hearing |
| Senate | Mar 8, 2021 | Left pending in committee |
| Senate | Mar 8, 2021 | Testimony taken in committee |
| Senate | Mar 8, 2021 | Considered in public hearing |
| Senate | Mar 8, 2021 | Scheduled for public hearing on . . . |
| Senate | Mar 3, 2021 | Referred to State Affairs |
| Senate | Mar 3, 2021 | Read first time |
| Senate | Nov 16, 2020 | Filed |
| Senate | Nov 16, 2020 | Received by the Secretary of the Senate |
Texts
| Type | Date | State Link | Text |
| Enrolled | May 28, 2021 | state link | bill text |
| Comm Sub | May 10, 2021 | state link | bill text |
| Engrossed | Apr 9, 2021 | state link | bill text |
| Comm Sub | Mar 17, 2021 | state link | bill text |
| Introduced | Nov 16, 2020 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Read 3rd time | 04/9/2021 | 31 | 0 | 0 | 0 | Yes |
| resort votes by: party yeas nays name | ||||||
| Three day rule suspended | 04/9/2021 | 31 | 0 | 0 | 0 | Yes |
| resort votes by: party yeas nays name | ||||||
| Read 3rd time RV#1500 | 05/26/2021 | 147 | 0 | 2 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
