Passed Oklahoma Firearm Legislation SB926
Legislation Overview
Title: Firearm regulation; modifying preemption inclusion; allowing certain action. Effective date.
Description: Firearm regulation; modifying preemption inclusion; allowing certain action. Effective date.
Session: 2022 Regular Session
Last Action: Approved by Governor 04/27/2021
Last Action Date: April 27, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
5 sponsors: Shane Jett (R); Eric Roberts (R); Kevin McDugle (R); Robert Manger (R); Micheal Bergstrom (R);
Percentage of Senate sponsoring bill: 10% (5 of 48)
History
| Chamber | Date | Action |
| Senate | Apr 27, 2021 | Approved by Governor 04/27/2021 |
| Senate | Apr 22, 2021 | Enrolled, to House |
| Senate | Apr 22, 2021 | Sent to Governor |
| House | Apr 22, 2021 | Signed, returned to Senate |
| Senate | Apr 21, 2021 | Referred for enrollment |
| House | Apr 21, 2021 | Coauthored by Representative(s) Manger |
| House | Apr 21, 2021 | General Order |
| House | Apr 21, 2021 | Signed, returned to Senate |
| House | Apr 21, 2021 | Third Reading, Measure passed: Ayes: 74 Nays: 8 |
| House | Mar 24, 2021 | CR; Do Pass Judiciary - Criminal Committee |
| House | Mar 22, 2021 | Second Reading referred to Judiciary - Criminal |
| House | Mar 10, 2021 | First Reading |
| Senate | Mar 10, 2021 | Engrossed to House |
| Senate | Mar 9, 2021 | General Order, Amended by Floor Substitute |
| Senate | Mar 9, 2021 | Referred for engrossment |
| Senate | Mar 9, 2021 | Measure passed: Ayes: 45 Nays: 0 |
| Senate | Mar 9, 2021 | Coauthored by McDugle |
| Senate | Feb 23, 2021 | Coauthored by Representative Roberts (Eric) (principal House author) |
| Senate | Feb 22, 2021 | Reported Do Pass Public Safety committee; CR filed |
| Senate | Feb 22, 2021 | Coauthored by Senator Bergstrom |
| Senate | Feb 18, 2021 | Remove as author Senator Dahm; authored by Senator Jett |
| Senate | Feb 2, 2021 | Second Reading referred to Public Safety |
| Senate | Feb 1, 2021 | Authored by Senator Dahm |
| Senate | Feb 1, 2021 | First Reading |
Texts
| Type | Date | State Link | Text |
| Enrolled | Apr 22, 2021 | state link | bill text |
| Engrossed | Mar 10, 2021 | state link | bill text |
| Amended | Feb 23, 2021 | state link | bill text |
| Amended | Mar 24, 2021 | state link | bill text |
| Introduced | Jan 21, 2021 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| Senate Floor SB926 (3-08-21) (JETT) FS FA1 | SB926 (3-08-21) (JETT) FS FA1 | Mar 8, 2021 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Senate: Committee On Public Safety: DO PASS | 02/22/2021 | 10 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate: THIRD READING | 03/9/2021 | 45 | 0 | 0 | 2 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House: Judiciary - Criminal Committee: DO PASS | 03/24/2021 | 6 | 2 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House: THIRD READING | 04/21/2021 | 74 | 8 | 0 | 19 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
