Passed Oklahoma Firearm Legislation SB35
Legislation Overview
Title: Firearms; allowing valid military id for certain license requirements; modifying reciprocal inclusions. Effective date.
Description: Firearms; allowing valid military id for certain license requirements; modifying reciprocal inclusions. Effective date.
Session: 2018 Regular Session
Last Action: Approved by Governor 05/17/2017
Last Action Date: May 17, 2017
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
9 sponsors: Kim David (R); Kevin McDugle (R); George Faught (R); Josh Brecheen (R); Nathan Dahm (R); Ann Coody (R); Josh West (R); Anastasia Pittman (D); Micheal Bergstrom (R);
Percentage of Senate sponsoring bill: 19% (9 of 48)
History
| Chamber | Date | Action |
| Senate | May 17, 2017 | Approved by Governor 05/17/2017 |
| Senate | May 11, 2017 | Sent to Governor |
| House | May 11, 2017 | Signed, returned to Senate |
| Senate | May 11, 2017 | Enrolled, to House |
| Senate | May 10, 2017 | Measure passed: Ayes: 46 Nays: 0 |
| Senate | May 10, 2017 | Referred for enrollment |
| Senate | May 10, 2017 | HAs adopted |
| House | Apr 20, 2017 | Engrossed, signed, to Senate |
| Senate | Apr 20, 2017 | HAs read |
| House | Apr 19, 2017 | Coauthored by Representative(s) Faught |
| House | Apr 19, 2017 | Referred for engrossment |
| House | Apr 19, 2017 | Third Reading, Measure passed: Ayes: 85 Nays: 0 |
| House | Apr 19, 2017 | General Order |
| House | Apr 11, 2017 | CR; Do Pass, amended by committee substitute Appropriations and Budget Committee |
| House | Apr 11, 2017 | Coauthored by Senator(s) Bergstrom |
| House | Apr 3, 2017 | Recommendation to the full committee; Do Pass Appropriations and Budget Public Safety Subcommittee |
| House | Mar 27, 2017 | Referred to Appropriations and Budget Public Safety Subcommittee |
| House | Mar 27, 2017 | Second Reading referred to Appropriations and Budget |
| House | Mar 20, 2017 | First Reading |
| Senate | Mar 20, 2017 | Engrossed to House |
| Senate | Mar 15, 2017 | Referred for engrossment |
| Senate | Mar 15, 2017 | Measure passed: Ayes: 40 Nays: 2 |
| Senate | Mar 15, 2017 | Title restored |
| Senate | Mar 15, 2017 | General Order, Amended |
| Senate | Mar 14, 2017 | coauthored by West (Josh) |
| Senate | Mar 13, 2017 | Coauthored by Senator Dahm |
| Senate | Mar 6, 2017 | coauthored by Coody |
| Senate | Mar 1, 2017 | Coauthored by Senator Brecheen |
| Senate | Feb 28, 2017 | Coauthored by Representative McDugle (principal House author) |
| Senate | Feb 20, 2017 | Coauthored by Senator Pittman |
| Senate | Feb 15, 2017 | Title stricken |
| Senate | Feb 15, 2017 | Reported Do Pass, amended by committee substitute Appropriations committee; CR filed |
| Senate | Feb 9, 2017 | Reported Do Pass as amended Public Safety committee; CR filed |
| Senate | Feb 9, 2017 | Referred to Appropriations |
| Senate | Feb 9, 2017 | Title stricken |
| Senate | Feb 7, 2017 | Second Reading referred to Public Safety Committee then to Appropriations Committee |
| Senate | Feb 6, 2017 | Authored by Senator David |
| Senate | Feb 6, 2017 | First Reading |
Texts
| Type | Date | State Link | Text |
| Amended | Jul 21, 2017 | state link | bill text |
| Amended | Jul 21, 2017 | state link | bill text |
| Engrossed | Jun 19, 2017 | state link | bill text |
| Enrolled | May 10, 2017 | state link | bill text |
| Engrossed | Apr 20, 2017 | state link | bill text |
| Comm Sub | Apr 11, 2017 | state link | bill text |
| Comm Sub | Feb 15, 2017 | state link | bill text |
| Introduced | Dec 20, 2016 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
Senate: THIRD READING
Senate: FOURTH READING
House: Appropriations and Budget Public Safety Subcommittee: DO PASS
House: Appropriations and Budget Committee: DO PASS AS AMENDED BY CS
House: THIRD READING
Link: link to state bill page
