Proposed Oklahoma Firearm Legislation SB1185
Legislation Overview
Title: Firearms; modifying reciprocal agreement. Effective date.
Description: Firearms; modifying reciprocal agreement. Effective date.
Session: 2016 Regular Session
Last Action: CCR submitted
Last Action Date: May 24, 2016
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
5 sponsors: David Derby; Kim David; Sally Kern; Rob Johnson; Mike Ritze;
Percentage of Senate sponsoring bill: 10% (5 of 48)
History
| Chamber | Date | Action |
| Senate | May 24, 2016 | CCR adopted |
| House | May 24, 2016 | CCR submitted |
| Senate | May 24, 2016 | Measure passed, to House: Ayes: 42 Nays: 2 |
| Senate | May 20, 2016 | Title restored |
| Senate | May 20, 2016 | CCR read |
| Senate | May 20, 2016 | coauthored by Johnson |
| House | May 5, 2016 | Conference granted, naming Conference Committee on Public Safety |
| Senate | May 2, 2016 | SCs named David, Barrington, Brooks, Dahm, Fields, Bass, Wyrick |
| Senate | Apr 27, 2016 | HAs rejected, conference requested |
| Senate | Apr 25, 2016 | HAs read |
| House | Apr 25, 2016 | Engrossed, signed, to Senate |
| House | Apr 21, 2016 | Amended |
| House | Apr 21, 2016 | General Order |
| House | Apr 21, 2016 | Coauthored by Representative(s) Kern |
| House | Apr 21, 2016 | Title stricken |
| House | Apr 21, 2016 | Third Reading, Measure passed: Ayes: 68 Nays: 2 |
| House | Apr 21, 2016 | Referred for engrossment |
| House | Mar 28, 2016 | Coauthored by Representative(s) Ritze |
| House | Mar 28, 2016 | CR; Do Pass Public Safety Committee |
| House | Mar 9, 2016 | Second Reading referred to Public Safety |
| House | Mar 1, 2016 | First Reading |
| Senate | Mar 1, 2016 | Engrossed to House |
| Senate | Feb 29, 2016 | Referred for engrossment |
| Senate | Feb 29, 2016 | Measure passed: Ayes: 44 Nays: 0 |
| Senate | Feb 29, 2016 | General Order, Considered |
| Senate | Feb 25, 2016 | coauthored by Derby (principal House author) |
| Senate | Feb 18, 2016 | Reported Do Pass Public Safety committee; CR filed |
| Senate | Feb 2, 2016 | Second Reading referred to Public Safety |
| Senate | Feb 1, 2016 | Authored by Senator David |
| Senate | Feb 1, 2016 | First Reading |
Texts
| Type | Date | State Link | Text |
| Comm Sub | May 20, 2016 | state link | bill text |
| Engrossed | Apr 25, 2016 | state link | bill text |
| Amended | Mar 28, 2016 | state link | bill text |
| Engrossed | Mar 1, 2016 | state link | bill text |
| Amended | Feb 22, 2016 | state link | bill text |
| Introduced | Jan 20, 2016 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
Senate: THIRD READING
House: Public Safety Committee: DO PASS
House: THIRD READING
Senate: FOURTH READING
Link: link to state bill page
