Proposed Oklahoma Firearm Legislation SB1071
Legislation Overview
Title: Income tax; providing tax credit for purchase of firearm safety device. Effective date.
Description: Income tax; providing tax credit for purchase of firearm safety device. Effective date.
Session: 2024 Regular Session
Last Action: Enacting clause restored
Last Action Date: May 29, 2024
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
4 sponsors: Jessica Garvin (R); Kevin Wallace (R); Brad Boles (R); Nick Archer (R);
Percentage of Senate sponsoring bill: 8% (4 of 48)
History
| Chamber | Date | Action |
| Senate | May 29, 2024 | Coauthored by Representative Archer |
| Senate | May 29, 2024 | Enacting clause restored |
| Senate | May 29, 2024 | Title restored |
| Senate | May 29, 2024 | CCR read |
| House | May 28, 2024 | Conference granted, naming GCCA |
| Senate | May 28, 2024 | Remove as author Senator Montgomery; authored by Senator Garvin |
| Senate | May 28, 2024 | SCs named Garvin, Hall, Howard, Stanley, Pederson, Dossett |
| Senate | May 28, 2024 | HAs rejected, conference requested |
| Senate | May 1, 2023 | HAs read |
| House | May 1, 2023 | Engrossed, signed, to Senate |
| House | Apr 27, 2023 | Amended |
| House | Apr 27, 2023 | Referred for engrossment |
| House | Apr 27, 2023 | Third Reading, Measure passed: Ayes: 84 Nays: 6 |
| House | Apr 27, 2023 | General Order |
| House | Apr 19, 2023 | Coauthored by Representative(s) Boles |
| House | Apr 19, 2023 | CR; Do Pass, amended by committee substitute Appropriations and Budget Committee |
| House | Apr 19, 2023 | Enacting clause stricken |
| House | Mar 29, 2023 | Second Reading referred to Appropriations and Budget |
| House | Mar 21, 2023 | First Reading |
| Senate | Mar 21, 2023 | Engrossed to House |
| Senate | Mar 20, 2023 | General Order, Considered |
| Senate | Mar 20, 2023 | Referred for engrossment |
| Senate | Mar 20, 2023 | Measure passed: Ayes: 27 Nays: 17 |
| Senate | Feb 27, 2023 | Coauthored by Representative Wallace (principal House author) |
| Senate | Feb 27, 2023 | Reported Do Pass Finance committee; CR filed |
| Senate | Feb 9, 2023 | Reported Do Pass as amended Energy and Telecommunications committee; CR filed |
| Senate | Feb 9, 2023 | Referred to Finance |
| Senate | Feb 9, 2023 | Title stricken |
| Senate | Feb 7, 2023 | Second Reading referred to Energy and Telecommunications Committee then to Finance Committee |
| Senate | Feb 6, 2023 | Authored by Senator Montgomery |
| Senate | Feb 6, 2023 | First Reading |
Texts
| Type | Date | State Link | Text |
| Comm Sub | May 29, 2024 | state link | bill text |
| Engrossed | May 1, 2023 | state link | bill text |
| Engrossed | Mar 21, 2023 | state link | bill text |
| Amended | Feb 28, 2023 | state link | bill text |
| Amended | Apr 21, 2023 | state link | bill text |
| Comm Sub | Apr 19, 2023 | state link | bill text |
| Introduced | Jan 19, 2023 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| House Floor 1 Floor Amendment by WALLACE | 1 Floor Amendment by WALLACE | Apr 25, 2023 | State Link | amendment text | No |
| House Committee SB1071 FULLPCS1 KEVIN WALLACE-JM | SB1071 FULLPCS1 KEVIN WALLACE-JM | Apr 17, 2023 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Senate: Committee On Energy & Telecommunications: DO PASS AMENDED | 02/9/2023 | 11 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate: Committee On Finance: DO PASS | 02/27/2023 | 8 | 3 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate: THIRD READING | 03/20/2023 | 27 | 17 | 0 | 4 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House: Appropriations and Budget Committee: DO PASS AS AMENDED BY CS | 04/18/2023 | 34 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House: THIRD READING | 04/27/2023 | 84 | 6 | 0 | 11 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
