Proposed Oklahoma Firearm Legislation HB2943
Legislation Overview
Title: Firearms; clarifying certain eligibility requirement and definition; effective date.
Description: Firearms; clarifying certain eligibility requirement and definition; effective date.
Session: 2018 Regular Session
Last Action: Second Reading referred to Public Safety
Last Action Date: March 21, 2018
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
5 sponsors: Carl Newton (R); Jason Murphey (R); Tom Gann (R); Kyle Hilbert (R); Ann Griffin (R);
Percentage of House Of Representatives sponsoring bill: 5% (5 of 101)
History
| Chamber | Date | Action |
| Senate | Mar 21, 2018 | Coauthored by Senator Griffin |
| Senate | Mar 21, 2018 | Second Reading referred to Public Safety |
| Senate | Mar 19, 2018 | First Reading |
| Senate | Mar 19, 2018 | coauthored by Gann |
| Senate | Mar 19, 2018 | coauthored by Hilbert |
| Senate | Mar 19, 2018 | coauthored by Murphey |
| House | Mar 19, 2018 | Engrossed, signed, to Senate |
| House | Mar 15, 2018 | Referred for engrossment |
| House | Mar 15, 2018 | General Order |
| House | Mar 15, 2018 | Authored by Senator Murdock (principal Senate author) |
| House | Mar 15, 2018 | Third Reading, Measure passed: Ayes: 54 Nays: 1 |
| House | Mar 1, 2018 | CR; Do Pass, amended by committee substitute Judiciary Committee |
| House | Feb 6, 2018 | Second Reading referred to Judiciary |
| House | Feb 5, 2018 | First Reading |
| House | Feb 5, 2018 | Authored by Representative Newton |
Texts
| Type | Date | State Link | Text |
| Engrossed | Mar 19, 2018 | state link | bill text |
| Amended | Mar 2, 2018 | state link | bill text |
| Comm Sub | Mar 1, 2018 | state link | bill text |
| Introduced | Jan 17, 2018 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| House: Judiciary Committee: DO PASS AS AMENDED BY CS | 02/28/2018 | 17 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House: THIRD READING | 03/15/2018 | 54 | 1 | 0 | 44 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
