Proposed Oklahoma Firearm Legislation HB2918
Legislation Overview
Title: Firearms; clarifying manner in which loaded and unloaded firearms may be carried without a license; effective date.
Description: Firearms; clarifying manner in which loaded and unloaded firearms may be carried without a license; effective date.
Session: 2018 Regular Session
Last Action: Second Reading referred to Public Safety
Last Action Date: March 22, 2018
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
7 sponsors: Ann Coody (R); Nathan Dahm (R); Mike Ritze (R); Lewis Moore (R); Sean Roberts (R); Tim Downing (R); Tom Gann (R);
Percentage of House Of Representatives sponsoring bill: 7% (7 of 101)
History
| Chamber | Date | Action |
| Senate | Mar 22, 2018 | Second Reading referred to Public Safety |
| Senate | Mar 19, 2018 | coauthored by Roberts (Sean) |
| House | Mar 15, 2018 | Engrossed, signed, to Senate |
| Senate | Mar 15, 2018 | First Reading |
| House | Mar 14, 2018 | General Order |
| House | Mar 14, 2018 | Coauthored by Representative(s) Ritze, Moore, Gann, Downing |
| House | Mar 14, 2018 | Third Reading, Measure passed: Ayes: 66 Nays: 16 |
| House | Mar 14, 2018 | Referred for engrossment |
| House | Mar 1, 2018 | CR; Do Pass Public Safety Committee |
| House | Mar 1, 2018 | Authored by Senator Dahm (principal Senate author) |
| House | Feb 19, 2018 | Referred to Public Safety |
| House | Feb 19, 2018 | Withdrawn from Judiciary Committee |
| House | Feb 6, 2018 | Second Reading referred to Judiciary |
| House | Feb 5, 2018 | Authored by Representative Coody |
| House | Feb 5, 2018 | First Reading |
Texts
| Type | Date | State Link | Text |
| Engrossed | Mar 15, 2018 | state link | bill text |
| Amended | Mar 2, 2018 | state link | bill text |
| Introduced | Jan 17, 2018 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| House: Public Safety Committee: DO PASS | 02/28/2018 | 12 | 3 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House: THIRD READING | 03/14/2018 | 66 | 16 | 0 | 17 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
