Passed North Dakota Firearm Legislation 1308
Legislation Overview
Title: AN ACT to amend and reenact subsection 8 of section 62.1-01-01 relating to the definition of machine gun, submachine gun, or fully automatic rifle.
Description: AN ACT to amend and reenact subsection 8 of section 62.1-01-01 relating to the definition of machine gun, submachine gun, or fully automatic rifle.
Session: 66th Legislative Assembly
Last Action: Signed by Governor 04/08
Last Action Date: April 9, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
10 sponsors: Matthew Ruby (R); Jeff Hoverson (R); Daniel Johnston (R); Andrew Marschall (R); Bob Paulson (R); Todd Porter (R); Dan Ruby (R); David Hogue (R); Oley Larsen (R); Shawn Vedaa (R);
Percentage of House Of Representatives sponsoring bill: 11% (10 of 94)
History
| Chamber | Date | Action |
| House | Apr 9, 2019 | Signed by Governor 04/08 |
| House | Apr 3, 2019 | Sent to Governor |
| House | Apr 3, 2019 | Signed by Speaker |
| Senate | Apr 2, 2019 | Signed by President |
| Senate | Mar 29, 2019 | Second reading, passed, yeas 42 nays 3 |
| House | Mar 29, 2019 | Returned to House |
| Senate | Mar 28, 2019 | Reported back, do pass, place on calendar 5 1 0 |
| Senate | Mar 14, 2019 | Committee Hearing 09:00 |
| Senate | Feb 19, 2019 | Introduced, first reading, referred Energy and Natural Resources Committee |
| Senate | Feb 19, 2019 | Received from House |
| House | Feb 18, 2019 | Second reading, passed, yeas 80 nays 12 |
| House | Feb 14, 2019 | Reported back, do pass, place on calendar 10 2 2 |
| House | Jan 17, 2019 | Committee Hearing 09:00 |
| House | Jan 3, 2019 | Introduced, first reading, referred Energy and Natural Resources Committee |
Texts
| Type | Date | State Link | Text |
| Enrolled | Apr 2, 2019 | state link | bill text |
| Introduced | Jan 7, 2019 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| House Second reading | 02/18/2019 | 80 | 12 | 0 | 2 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate Second reading | 03/29/2019 | 42 | 3 | 0 | 2 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
