Proposed North Dakota Firearm Legislation 1272
Legislation Overview
Title: Manufactured firearms, accessories, and ammunition.
Description: A BILL for an Act to create and enact a new section to chapter 62.1-01 of the North Dakota Century Code, relating to manufactured firearms, accessories, and ammunition.
Session: 67th Legislative Assembly
Last Action: Second reading, failed to pass, yeas 10 nays 37
Last Action Date: April 1, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
9 sponsors: Luke Simons (R); Rick Becker (R); Cole Christensen (R); Sebastian Ertelt (R); Terry Jones (R); Tom Kading (R); Jeffery Magrum (R); Bob Paulson (R); Matthew Ruby (R);
Percentage of House Of Representatives sponsoring bill: 10% (9 of 94)
History
| Chamber | Date | Action |
| Senate | Apr 1, 2021 | Second reading, failed to pass, yeas 10 nays 37 |
| Senate | Mar 31, 2021 | Reported back, do not pass, placed on calendar 7 0 0 |
| Senate | Mar 24, 2021 | Committee Hearing 09:30 |
| Senate | Feb 19, 2021 | Introduced, first reading, referred Judiciary Committee |
| Senate | Feb 18, 2021 | Received from House |
| House | Feb 17, 2021 | Second reading, passed, yeas 69 nays 23 |
| House | Feb 10, 2021 | Reported back, do pass, place on calendar 11 3 0 |
| House | Feb 2, 2021 | Rereferred to Industry, Business and Labor |
| House | Jan 27, 2021 | Reported back, do pass, place on calendar 11 3 0 |
| House | Jan 25, 2021 | Committee Hearing 02:00 |
| House | Jan 11, 2021 | Introduced, first reading, referred Industry, Business and Labor Committee |
Texts
| Type | Date | State Link | Text |
| Introduced | Jan 11, 2021 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| House Second reading | 02/17/2021 | 69 | 23 | 0 | 2 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate Second reading | 04/1/2021 | 10 | 37 | 0 | 0 | No |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
