Proposed New Mexico Firearm Legislation SB318
Legislation Overview
Title: Firearms In Unfair Practices Act
Description: Firearms In Unfair Practices Act
Session: 2025 Regular Session
Last Action: HJC: Reported by committee with Do Pass recommendation with amendment(s)
Last Action Date: March 20, 2025
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Joseph Cervantes (D);
Percentage of Senate sponsoring bill: 2% (1 of 42)
History
| Chamber | Date | Action |
| House | Mar 20, 2025 | HJC: Reported by committee with Do Pass recommendation with amendment(s) |
| House | Mar 19, 2025 | Sent to HJC - Referrals: HJC |
| Senate | Mar 18, 2025 | Passed in the Senate - Y:21 N:18 |
| Senate | Mar 13, 2025 | Senate Floor Amendment |
| Senate | Mar 13, 2025 | SJC: Reported by committee with Do Pass recommendation |
| Senate | Mar 8, 2025 | STBTC: Reported by committee with Do Pass recommendation |
| Senate | Feb 7, 2025 | Sent to STBTC - Referrals: STBTC/SJC |
Texts
| Type | Date | State Link | Text |
| Introduced | Feb 7, 2025 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| House HJC1 SB318 232099.2 Committee Amendment | House HJC1 SB318 232099.2 Committee Amendment | Mar 20, 2025 | State Link | amendment text | No |
| House HJC1 SB318 232099.3 Committee Amendment | House HJC1 SB318 232099.3 Committee Amendment | Mar 20, 2025 | State Link | amendment text | Yes |
| Senate SFL_2 SB 318 231968.1 - Sen. Crystal Brantley Floor Amendment | Senate SFL_2 SB 318 231968.1 - Sen. Crystal Brantley Floor Amendment | Mar 18, 2025 | State Link | amendment text | No |
| Senate SFL_1 SB 318 231946.2 - Sen. Joseph Cervantes Floor Amendment | Senate SFL_1 SB 318 231946.2 - Sen. Joseph Cervantes Floor Amendment | Mar 13, 2025 | State Link | amendment text | Yes |
| Senate Floor Amendment 1 | Senate Floor Amendment 1 | Mar 13, 2025 | State Link | amendment text | Yes |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Senate Final Passage | 03/18/2025 | 21 | 18 | 2 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
