Proposed New Jersey Firearm Legislation S2846
Legislation Overview
Title: Upgrades certain crimes related to manufacturing firearms from third degree to second degree.
Subject: Bills and Joint Resolutions Signed by the Governor
Description: Upgrades certain crimes related to manufacturing firearms from third degree to second degree.
Session: 2022-2023 Regular Session
Last Action: Approved P.L.2022, c.53.
Last Action Date: July 5, 2022
Companion Bill: A4367
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
10 sponsors: Nicholas Scutari (D); Joseph Cryan (D); John McKeon (D); Louis Greenwald (D); Richard Codey (D); Nia Gill (D); Nellie Pou (D); Cleopatra Tucker (D); Mila Jasey (D); Pamela Lampitt (D);
Percentage of Senate sponsoring bill: 25% (10 of 40)
History
| Chamber | Date | Action |
| Assembly | Jul 5, 2022 | Approved P.L.2022, c.53. |
| Senate | Jun 29, 2022 | Passed by the Senate (33-6) |
| Assembly | Jun 29, 2022 | Received in the Assembly without Reference, 2nd Reading |
| Assembly | Jun 29, 2022 | Substituted for A4367 |
| Assembly | Jun 29, 2022 | Passed Assembly (Passed Both Houses) (64-14-0) |
| Senate | Jun 23, 2022 | Reported from Senate Committee, 2nd Reading |
| Senate | Jun 13, 2022 | Introduced in the Senate, Referred to Senate Law and Public Safety Committee |
Texts
| Type | Date | State Link | Text |
| Chaptered | Aug 3, 2022 | state link | bill text |
| Enrolled | Jul 26, 2022 | state link | bill text |
| Introduced | Jun 14, 2022 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Senate Law and Public Safety Committee: Reported Favorably | 06/23/2022 | 5 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Assembly Floor: Substitute for A4367 (Voice Vote) | 06/29/2022 | 0 | 0 | 0 | 0 | Yes |
| resort votes by: party yeas nays name | ||||||
| Assembly Floor: Third Reading - Final Passage | 06/29/2022 | 64 | 14 | 2 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate Floor: Third Reading - Final Passage | 06/29/2022 | 33 | 6 | 1 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
