Passed Mississippi Firearm Legislation SB2253
Legislation Overview
Title: Concealed carry weapons permit; combine with driver's license or identification card.
Description: An Act To Amend Section 45-9-101, Mississippi Code Of 1972, To Provide The Option Of Including A Concealed Carry Weapons Permit As A Notation On A Driver's License Or Identification Card; To Provide That The Expiration Date Shall Be The Same As That Of The Driver's License Or Identification Card; To Grant The Commissioner Of Public Safety The Authority To Promulgate Rules And Regulations Which May Be Necessary To Ensure The Effectiveness Of The Concurrent Application And Renewal Processes; And For Related Purposes.
Session: 2021 Regular Session
Last Action: Approved by Governor
Last Action Date: March 18, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Joey Fillingane (R);
Percentage of Senate sponsoring bill: 2% (1 of 52)
History
| Chamber | Date | Action |
| Mar 18, 2021 | Approved by Governor | |
| House | Mar 12, 2021 | Enrolled Bill Signed |
| Senate | Mar 12, 2021 | Enrolled Bill Signed |
| House | Mar 10, 2021 | Returned For Enrolling |
| House | Mar 9, 2021 | Passed |
| House | Mar 1, 2021 | Title Suff Do Pass |
| House | Feb 24, 2021 | Referred To Judiciary A |
| Senate | Feb 9, 2021 | Transmitted To House |
| Senate | Feb 8, 2021 | Passed |
| Senate | Jan 28, 2021 | Title Suff Do Pass |
| Senate | Jan 11, 2021 | Referred To Judiciary, Division A |
Texts
| Type | Date | State Link | Text |
| Enrolled | Mar 12, 2021 | state link | bill text |
| Engrossed | Feb 9, 2021 | state link | bill text |
| Introduced | Jan 11, 2021 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Senate Passed | 02/8/2021 | 49 | 0 | 3 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House Passed | 03/9/2021 | 120 | 0 | 2 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
