Passed Minnesota Firearm Legislation SF7
Legislation Overview
Title: Omnibus environment and natural resources bill
Description: Omnibus environment and natural resources bill
Session: 91st Legislature 2019 1st Special Session
Last Action: Secretary of State, Filed
Last Action Date: May 30, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
5 sponsors: William Ingebrigtsen (R); David Tomassoni (D); Caroline Ruud (R); Justin Eichorn (R); Mark Johnson (R);
Percentage of Senate sponsoring bill: 7% (5 of 67)
History
| Chamber | Date | Action |
| May 30, 2019 | Governor's action Approval | |
| May 30, 2019 | Secretary of State Chapter 4 | |
| May 30, 2019 | Governor approval | |
| May 30, 2019 | Secretary of State, Filed | |
| May 28, 2019 | Presented to Governor | |
| Senate | May 24, 2019 | Laid on table |
| Senate | May 24, 2019 | Taken from table |
| Senate | May 24, 2019 | Third reading Passed |
| Senate | May 24, 2019 | Reconsidered |
| Senate | May 24, 2019 | Third reading Passed |
| Senate | May 24, 2019 | Returned from House |
| Senate | May 24, 2019 | Introduction and first reading |
| House | May 24, 2019 | Senate file first reading |
| House | May 24, 2019 | Rules suspended, urgency declared |
| House | May 24, 2019 | Second reading |
| House | May 24, 2019 | Third reading |
| House | May 24, 2019 | Bill was passed |
| House | May 24, 2019 | Received from Senate |
| Senate | May 24, 2019 | Laid on table |
| Senate | May 24, 2019 | Taken from table |
| Senate | May 24, 2019 | Urgency declared rules suspended |
| Senate | May 24, 2019 | Second reading |
Texts
| Type | Date | State Link | Text |
| Introduced | May 24, 2019 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| House: Passage | 05/24/2019 | 84 | 43 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
