Passed Florida Firearm Legislation S0438
Legislation Overview
Title: United States Space Force
Description: Revising the definition of the term "uniformed service" to include the United States Space Force; revising the Armed Forces officers authorized to take or administer specified oaths, affidavits, or acknowledgements to include United States Space Force officers; revising the military service branches for which any county or state official who is called to active service may receive a leave of absence; updating military base names; adding post exchanges operated by the United States Space Force to those that are exempt from paying tax on cigarettes sold; revising the armed forces uniforms that are protected from imitation to include uniforms of the United States Space Force, etc.
Session: 2022 Regular Session
Last Action: Chapter No. 2022-183
Last Action Date: June 10, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Military and Veterans Affairs, Space, and Domestic Security;Daniel Burgess (R);
Percentage of Senate sponsoring bill: 5% (2 of 40)
History
| Chamber | Date | Action |
| Jun 10, 2022 | Chapter No. 2022-183 | |
| Jun 9, 2022 | Approved by Governor | |
| Jun 3, 2022 | Signed by Officers and presented to Governor | |
| House | Mar 4, 2022 | Read 3rd time |
| Senate | Mar 4, 2022 | Ordered enrolled |
| House | Mar 4, 2022 | CS passed; YEAS 113, NAYS 0 |
| House | Mar 3, 2022 | Read 2nd time |
| House | Mar 3, 2022 | Added to Third Reading Calendar |
| House | Mar 3, 2022 | Placed on 3rd reading |
| House | Mar 3, 2022 | Substituted for HB 465 |
| House | Feb 28, 2022 | Bill added to Special Order Calendar (3/3/2022) |
| House | Feb 28, 2022 | 1st Reading (Engrossed 1) |
| House | Feb 28, 2022 | Bill referred to House Calendar |
| Senate | Feb 23, 2022 | Read 3rd time |
| Senate | Feb 23, 2022 | Read 2nd time |
| Senate | Feb 23, 2022 | Amendment(s) adopted (762026) |
| Senate | Feb 23, 2022 | CS passed as amended; YEAS 39 NAYS 0 |
| Senate | Feb 23, 2022 | Immediately certified |
| House | Feb 23, 2022 | In Messages |
| Senate | Feb 17, 2022 | Placed on Special Order Calendar, 02/23/22 |
| Senate | Feb 10, 2022 | Placed on Calendar, on 2nd reading |
| Senate | Feb 9, 2022 | Favorable by- Appropriations; YEAS 19 NAYS 0 |
| Senate | Feb 4, 2022 | On Committee agenda-- Appropriations, 02/09/22, 9:00 am, 412 Knott Building |
| Senate | Jan 26, 2022 | Now in Appropriations |
| Senate | Jan 26, 2022 | Subcommittee Recommendation: Favorable by Appropriations Subcommittee on Transportation, Tourism, and Economic Development; YEAS 11 NAYS 0 |
| Senate | Jan 21, 2022 | On Committee agenda-- Appropriations Subcommittee on Transportation, Tourism, and Economic Development, 01/26/22, 1:00 pm, 110 Senate Building |
| Senate | Jan 18, 2022 | CS by Military and Veterans Affairs, Space, and Domestic Security read 1st time |
| Senate | Jan 12, 2022 | Now in Appropriations Subcommittee on Transportation, Tourism, and Economic Development |
| Senate | Jan 12, 2022 | Pending reference review under Rule 4.7(2) - (Committee Substitute) |
| Senate | Jan 11, 2022 | Introduced |
| Senate | Jan 11, 2022 | CS by Military and Veterans Affairs, Space, and Domestic Security; YEAS 7 NAYS 0 |
| Senate | Jan 6, 2022 | On Committee agenda-- Military and Veterans Affairs, Space, and Domestic Security, 01/11/22, 4:00 pm, 37 Senate Building |
| Senate | Oct 21, 2021 | Referred to Military and Veterans Affairs, Space, and Domestic Security; Appropriations Subcommittee on Transportation, Tourism, and Economic Development; Appropriations |
| Senate | Oct 12, 2021 | Filed |
Texts
| Type | Date | State Link | Text |
| Enrolled | Mar 6, 2022 | state link | bill text |
| Engrossed | Feb 23, 2022 | state link | bill text |
| Comm Sub | Jan 12, 2022 | state link | bill text |
| Introduced | Oct 12, 2021 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| Senate Floor Amendment #762026 | Feb 22, 2022 | State Link | amendment text | No | |
| Senate Committee Amendment #870798 | Jan 7, 2022 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Senate Military and Veterans Affairs, Space, and Domestic Security | 01/11/2022 | 7 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate Appropriations Subcommittee on Transportation, Tourism, and Economic Development | 01/26/2022 | 11 | 0 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate Appropriations | 02/9/2022 | 19 | 0 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate: Third Reading RCS#13 | 02/23/2022 | 39 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House: Third Reading RCS#741 | 03/4/2022 | 113 | 0 | 6 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
