Proposed District of Columbia Firearm Legislation B24 0506
Legislation Overview
Title: Ghost Gun Clarification Temporary Amendment Act of 2021
Description: Ghost Gun Clarification Temporary Amendment Act of 2021
Session: 24th Council
Last Action: Law L24-0087, Effective from Mar 02, 2022 Published in DC Register Vol 69 and Page 002031, Expires on Oct 13, 2022
Last Action Date: March 18, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Phil Mendelson (D);
History
| Chamber | Date | Action |
| Mar 18, 2022 | Law L24-0087, Effective from Mar 02, 2022 Published in DC Register Vol 69 and Page 002031, Expires on Oct 13, 2022 | |
| Jan 21, 2022 | Act A24-0288 Published in DC Register Vol 69 and Page 000450 | |
| Jan 18, 2022 | Transmitted to Congress | |
| Jan 12, 2022 | Returned from Mayor | |
| Jan 12, 2022 | Enacted without Mayor's Signature with Act Number A24-0288 | |
| Dec 28, 2021 | Transmitted to Mayor, Response Due on January 12, 2022 | |
| Dec 21, 2021 | Amendment in the Nature of a Substitute (Mendelson) | |
| Dec 21, 2021 | Motion to Reconsider | |
| Dec 21, 2021 | Final Reading | |
| Dec 7, 2021 | Final Reading, CC | |
| Nov 16, 2021 | Amendment (Allen and Mendelson) | |
| Nov 16, 2021 | First Reading | |
| Nov 16, 2021 | Retained by the Council | |
| Nov 10, 2021 | Introduced in Office of the Secretary |
Texts
| Type | Date | State Link | Text |
| Enrolled | Dec 21, 2021 | state link | bill text |
| Enrolled | Dec 21, 2021 | state link | bill text |
| Enrolled | Dec 7, 2021 | state link | bill text |
| Engrossed | Nov 16, 2021 | state link | bill text |
| Introduced | Nov 10, 2021 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| First Reading | 11/16/2021 | 12 | 1 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Amendment (Allen and Mendelson) | 11/16/2021 | 13 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Final Reading, CC | 12/7/2021 | 12 | 0 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Motion to Reconsider | 12/21/2021 | 12 | 0 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Final Reading | 12/21/2021 | 11 | 1 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Final Reading | 12/21/2021 | 11 | 1 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Amendment in the Nature of a Substitute (Mendelson) | 12/21/2021 | 12 | 0 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| First Reading | 11/16/2021 | 12 | 1 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Amendment (Allen and Mendelson) | 11/16/2021 | 13 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Final Reading, CC | 12/7/2021 | 12 | 0 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Motion to Reconsider | 12/21/2021 | 12 | 0 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Final Reading | 12/21/2021 | 11 | 1 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Amendment in the Nature of a Substitute (Mendelson) | 12/21/2021 | 12 | 0 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
