Proposed District of Columbia Firearm Legislation B24 0249
Legislation Overview
Title: Coronavirus Public Health Extension Emergency Temporary Act of 2021
Description: Coronavirus Public Health Extension Emergency Temporary Act of 2021
Session: 24th Council
Last Action: Law L24-0022, Effective from Aug 21, 2021 Published in DC Register Vol 68 and Page 010054, Expires on Apr 03, 2022
Last Action Date: September 24, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Phil Mendelson (D); Anita Bonds (D);
History
| Chamber | Date | Action |
| Sep 24, 2021 | Law L24-0022, Effective from Aug 21, 2021 Published in DC Register Vol 68 and Page 010054, Expires on Apr 03, 2022 | |
| Jul 12, 2021 | Transmitted to Congress | |
| Jun 25, 2021 | Act A24-0099 Published in DC Register Vol 68 and Page 006446 | |
| Jun 22, 2021 | Returned from Mayor | |
| Jun 17, 2021 | Signed by the Mayor and Enacted with Act Number A24-0099 | |
| Jun 8, 2021 | Transmitted to Mayor, Response Due on June 22, 2021 | |
| Jun 1, 2021 | Final Reading, CC | |
| May 21, 2021 | Notice of Intent to Act on B24-0249 Published in the DC Register | |
| May 18, 2021 | First Reading | |
| May 18, 2021 | Amendment (Mendelson) | |
| May 18, 2021 | Retained by the Council | |
| May 18, 2021 | Amendment (R White) | |
| May 18, 2021 | Amendment (Allen) | |
| May 17, 2021 | Introduced in Office of the Secretary |
Texts
| Type | Date | State Link | Text |
| Enrolled | Jun 1, 2021 | state link | bill text |
| Engrossed | May 18, 2021 | state link | bill text |
| Introduced | May 17, 2021 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Amendment (Allen) | 05/18/2021 | 13 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Amendment (R White) | 05/18/2021 | 13 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Amendment (Mendelson) | 05/18/2021 | 13 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| First Reading | 05/18/2021 | 13 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Final Reading, CC | 06/1/2021 | 13 | 0 | 0 | 0 | No |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Amendment (Allen) | 05/18/2021 | 13 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Amendment (R White) | 05/18/2021 | 13 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Amendment (Mendelson) | 05/18/2021 | 13 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| First Reading | 05/18/2021 | 13 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Final Reading, CC | 06/1/2021 | 13 | 0 | 0 | 0 | No |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
