Proposed District of Columbia Firearm Legislation B24 0248
Legislation Overview
Title: Coronavirus Public Health Extension Emergency Amendment Act of 2021
Description: Coronavirus Public Health Extension Emergency Amendment Act of 2021
Session: 24th Council
Last Action: Act A24-0079 Published in DC Register Vol 68 and Page 005600, Expires on Aug 17, 2021
Last Action Date: May 28, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Phil Mendelson (D); Anita Bonds (D);
History
| Chamber | Date | Action |
| May 28, 2021 | Act A24-0079 Published in DC Register Vol 68 and Page 005600, Expires on Aug 17, 2021 | |
| May 20, 2021 | Returned from Mayor | |
| May 19, 2021 | Transmitted to Mayor, Response Due on June 3, 2021 | |
| May 19, 2021 | Signed by the Mayor and Enacted with Act Number A24-0079, Expires on Aug 17, 2021 | |
| May 18, 2021 | Amendment (Mendelson) | |
| May 18, 2021 | Final Reading | |
| May 18, 2021 | Amendment (Gray) | |
| May 18, 2021 | Retained by the Council | |
| May 18, 2021 | Amendment (Allen, Silverman, Lewis George, R. White, Nadeau) | |
| May 18, 2021 | Amendment (R White and Cheh) | |
| May 17, 2021 | Introduced in Office of the Secretary |
Texts
| Type | Date | State Link | Text |
| Enrolled | May 18, 2021 | state link | bill text |
| Introduced | May 17, 2021 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Amendment (Allen) | 05/18/2021 | 13 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Amendment (R White) | 05/18/2021 | 13 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Amendment (Mendelson) | 05/18/2021 | 13 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Amendment (Gray) | 05/18/2021 | 13 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Final Reading | 05/18/2021 | 13 | 0 | 0 | 0 | No |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Amendment (Allen, Silverman, Lewis George, R. White, Nadeau) | 05/18/2021 | 13 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Amendment (R White and Cheh) | 05/18/2021 | 13 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Amendment (Mendelson) | 05/18/2021 | 13 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Amendment (Gray) | 05/18/2021 | 13 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Final Reading | 05/18/2021 | 13 | 0 | 0 | 0 | No |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
