Passed Arkansas Firearm Legislation HB1598
Legislation Overview
Title: To Amend § 5-73-122; And Concerning The Definition Of "facility" As It Is Used In Regard To The Possession Of A Firearm.
Description: To Amend § 5-73-122; And Concerning The Definition Of "facility" As It Is Used In Regard To The Possession Of A Firearm.
Session: 93rd General Assembly (2021 Regular)
Last Action: Notification that HB1598 is now Act 693
Last Action Date: April 13, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Jeff Wardlaw (R);
Percentage of House Of Representatives sponsoring bill: 1% (1 of 100)
History
| Chamber | Date | Action |
| House | Apr 13, 2021 | Notification that HB1598 is now Act 693 |
| House | Apr 9, 2021 | Correctly enrolled and ordered transmitted to the Governor's Office. |
| Senate | Apr 8, 2021 | Read the third time and passed. |
| House | Apr 8, 2021 | TO BE ENROLLED |
| House | Apr 8, 2021 | Returned From the Senate as passed. |
| Senate | Apr 8, 2021 | Returned to the House as passed. |
| Senate | Apr 7, 2021 | Returned by the Committee, with the recommendation that it Do Pass |
| Senate | Apr 5, 2021 | Read first time, rules suspended, read second time, referred to JUDICIARY COMMITTEE - SENATE |
| Senate | Apr 5, 2021 | Received from the House. |
| House | Apr 5, 2021 | Read the third time and passed and ordered transmitted to the Senate. |
| House | Apr 1, 2021 | Returned by the Committee Do Pass |
| House | Mar 2, 2021 | Filed |
| House | Mar 2, 2021 | Read the first time, rules suspended, read the second time and referred to the Committee on JUDICIARY COMMITTEE- HOUSE |
Texts
| Type | Date | State Link | Text |
| Chaptered | Apr 13, 2021 | state link | bill text |
| Draft | Mar 2, 2021 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Third Reading | 04/5/2021 | 79 | 12 | 9 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Third Reading | 04/8/2021 | 26 | 8 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
