Proposed Arkansas Firearm Legislation HB1418
Legislation Overview
Title: To Prohibit Local Government Regulation Of Knives Or Knife-making Components.
Description: To Prohibit Local Government Regulation Of Knives Or Knife-making Components.
Session: 95th General Assembly (2025 Regular)
Last Action: Notification that HB1418 is now Act 161
Last Action Date: February 25, 2025
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Joey Carr (R); Terry Rice (R);
Percentage of House Of Representatives sponsoring bill: 2% (2 of 100)
History
| Chamber | Date | Action |
| House | Feb 25, 2025 | Notification that HB1418 is now Act 161 |
| House | Feb 20, 2025 | Correctly enrolled and ordered transmitted to the Governor's Office. |
| Senate | Feb 19, 2025 | Read the third time and passed. |
| House | Feb 19, 2025 | TO BE ENROLLED |
| House | Feb 19, 2025 | Returned from the Senate as passed. |
| Senate | Feb 19, 2025 | Returned to the House as passed. |
| Senate | Feb 18, 2025 | Returned by the Committee, with the recommendation that it Do Pass |
| Senate | Feb 13, 2025 | Read first time, rules suspended, read second time, referred to CITY, COUNTY & LOCAL AFFAIRS COMMITTEE - SENATE |
| Senate | Feb 13, 2025 | Received from the House. |
| House | Feb 13, 2025 | Read the third time and passed and ordered transmitted to the Senate. |
| House | Feb 12, 2025 | Returned by the Committee Do Pass |
| House | Feb 5, 2025 | Filed |
| House | Feb 5, 2025 | Read the first time, rules suspended, read the second time and referred to the Committee on CITY, COUNTY & LOCAL AFFAIRS COMMITTEE- HOUSE |
Texts
| Type | Date | State Link | Text |
| Chaptered | Feb 25, 2025 | state link | bill text |
| Draft | Feb 5, 2025 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Third Reading | 02/13/2025 | 89 | 5 | 6 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Third Reading | 02/19/2025 | 28 | 1 | 0 | 6 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
