Proposed Arizona Firearm Legislation SB1705
Legislation Overview
Title: Firearms; state preemption; civil penalty
Subject: Cause Of Action: Civil Penalties: Civil Penalty: Classification: Criminal Code - Title 13: Definition: Firearms: Injunction: Regulated By State: State Preemption: Violation: Weapons And Explosives
Description: Firearms; state preemption; civil penalty
Session: Fifty-seventh Legislature - First Regular Session (2025)
Last Action: Governor Vetoed
Last Action Date: May 2, 2025
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: David Gowan (R);
Percentage of Senate sponsoring bill: 3% (1 of 30)
History
| Chamber | Date | Action |
| May 2, 2025 | Governor Vetoed | |
| Apr 29, 2025 | Transmitted to Governor | |
| House | Apr 16, 2025 | House third reading PASSED voting: (31-24-5-0) |
| Senate | Apr 16, 2025 | Transmit to Senate |
| House | Apr 10, 2025 | House Committee of the Whole action: Do Pass |
| House | Apr 10, 2025 | House motion to amend |
| House | Apr 8, 2025 | House majority caucus: Do pass |
| House | Apr 7, 2025 | House minority caucus: Do pass |
| House | Apr 7, 2025 | House consent calendar |
| House | Apr 7, 2025 | House RULES Committee action: constitutional and in proper form, voting: (7-0-0-1-0-0) |
| House | Mar 26, 2025 | House JUD Committee action: Do Pass, voting: (6-3-0-0-0-0) |
| House | Mar 13, 2025 | House read second time |
| House | Mar 12, 2025 | Assigned to House JUD Committee |
| House | Mar 12, 2025 | Introduced in House and read first time |
| House | Mar 12, 2025 | Assigned to House RULES Committee |
| Senate | Mar 6, 2025 | Senate third reading PASSED voting: (16-9-5-0) |
| House | Mar 6, 2025 | Transmit to House |
| Senate | Mar 3, 2025 | Senate Committee of the Whole action: Do Pass |
| Senate | Feb 26, 2025 | Senate majority caucus: Do pass |
| Senate | Feb 24, 2025 | Senate RULES Committee action: Proper For Consideration, voting: (0-0-0-0) |
| Senate | Feb 24, 2025 | Senate minority caucus: Do pass |
| Senate | Feb 24, 2025 | Senate consent calendar |
| Senate | Feb 19, 2025 | Senate JUDE Committee action: Do Pass, voting: (4-3-0-0) |
| Senate | Feb 11, 2025 | Senate read second time |
| Senate | Feb 10, 2025 | Assigned to Senate JUDE Committee |
| Senate | Feb 10, 2025 | Assigned to Senate RULES Committee |
| Senate | Feb 10, 2025 | Introduced in Senate and read first time |
Texts
| Type | Date | State Link | Text |
| Engrossed | Mar 3, 2025 | state link | bill text |
| Introduced | Feb 3, 2025 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| House COW 04/10 - Floor Amend to Bill - Marquez | House COW 04/10 - Floor Amend to Bill - Marquez | Nov 30, -0001 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Senate Judiciary and Elections Committee Action (DP) | 02/19/2025 | 4 | 3 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate Rules Committee Action (PFC) | 02/24/2025 | 0 | 0 | 0 | 0 | Yes |
| resort votes by: party yeas nays name | ||||||
| Senate - Committee of the Whole (DP) | 03/3/2025 | 0 | 0 | 0 | 0 | Yes |
| resort votes by: party yeas nays name | ||||||
| Senate - Third Reading | 03/6/2025 | 16 | 9 | 5 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House Judiciary Committee Action (DP) | 03/26/2025 | 6 | 3 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House Rules Committee Action (C&P) | 04/7/2025 | 7 | 0 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House - Committee of the Whole (DP) | 04/10/2025 | 0 | 0 | 0 | 0 | Yes |
| resort votes by: party yeas nays name | ||||||
| House - Representative Marquez to include the Marquez floor amendment | 04/10/2025 | 26 | 31 | 3 | 0 | No |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House - Third Reading | 04/16/2025 | 31 | 24 | 5 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
