Passed Arizona Firearm Legislation SB1291
Legislation Overview
Title: Prohibited weapons; nunchaku; repeal
Subject: Criminal Code - Title 13: Nunchaku: Prohibited Weapon: Repeal: Weapons
Description: Prohibited weapons; nunchaku; repeal
Session: Fifty-fourth Legislature
Last Action: Chapter 207
Last Action Date: May 10, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: David Gowan (R);
Percentage of Senate sponsoring bill: 3% (1 of 30)
History
| Chamber | Date | Action |
| Senate | May 10, 2019 | Governor Signed |
| Senate | May 10, 2019 | Chapter 207 |
| Senate | May 6, 2019 | Transmitted to Governor |
| Senate | May 2, 2019 | Transmit to Senate |
| House | May 2, 2019 | House third reading PASSED voting: (42-17-1-0) |
| House | Apr 15, 2019 | House Committee of the Whole action: Do Pass |
| House | Apr 9, 2019 | House majority caucus: Do pass |
| House | Apr 9, 2019 | House minority caucus: Do pass |
| House | Apr 8, 2019 | House consent calendar |
| House | Apr 8, 2019 | House RULES Committee action: constitutional and in proper form, voting: (7-1-0-0-0-0) |
| House | Mar 27, 2019 | House JUD Committee action: Do Pass, voting: (6-4-0-0-0-0) |
| House | Mar 7, 2019 | House read second time |
| House | Mar 6, 2019 | Assigned to House RULES Committee |
| House | Mar 6, 2019 | Introduced in House and read first time |
| House | Mar 6, 2019 | Assigned to House JUD Committee |
| House | Feb 18, 2019 | Transmit to House |
| Senate | Feb 18, 2019 | Senate third reading PASSED voting: (24-5-1-0) |
| Senate | Feb 12, 2019 | Senate minority caucus: Do pass |
| Senate | Feb 12, 2019 | Senate majority caucus: Do pass |
| Senate | Feb 11, 2019 | Senate RULES Committee action: Proper For Consideration, voting: (0-0-0-0) |
| Senate | Feb 11, 2019 | Senate consent calendar |
| Senate | Feb 7, 2019 | Senate JUD Committee action: Do Pass, voting: (4-3-0-0) |
| Senate | Jan 31, 2019 | Senate read second time |
| Senate | Jan 30, 2019 | Assigned to Senate JUD Committee |
| Senate | Jan 30, 2019 | Assigned to Senate RULES Committee |
| Senate | Jan 30, 2019 | Introduced in Senate and read first time |
Texts
| Type | Date | State Link | Text |
| Chaptered | May 13, 2019 | state link | bill text |
| Engrossed | Feb 15, 2019 | state link | bill text |
| Introduced | Jan 29, 2019 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| HOUSE - Judiciary - Strike Everything | HOUSE - Judiciary - Strike Everything | Mar 25, 2019 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Senate Judiciary Committee Action (DP) | 02/7/2019 | 4 | 3 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate Rules Committee Action (PFC) | 02/11/2019 | 0 | 0 | 0 | 0 | Yes |
| resort votes by: party yeas nays name | ||||||
| Senate - Third Reading | 02/18/2019 | 24 | 5 | 1 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House Judiciary Committee Action (DP) | 03/27/2019 | 6 | 4 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House Rules Committee Action (C&P) | 04/8/2019 | 7 | 1 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House - Committee of the Whole (DP) | 04/15/2019 | 0 | 0 | 0 | 0 | Yes |
| resort votes by: party yeas nays name | ||||||
| House - Third Reading | 05/2/2019 | 42 | 17 | 1 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
