Proposed Arizona Firearm Legislation HB2489
Legislation Overview
Title: Provisional concealed weapons permit
Description: Provisional concealed weapons permit
Session: Fifty-fifth Legislature - Second Regular Session (2022)
Last Action: House third reading FAILED voting: (30-29-1-0)
Last Action Date: February 24, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
7 sponsors: Justin Wilmeth (R); Leo Biasiucci (R); Shawnna Bolick (R); Frank Carroll (R); Lupe Diaz (R);Teresa Martinez (R); Quang Nguyen (R);
Percentage of House Of Representatives sponsoring bill: 12% (7 of 60)
History
| Chamber | Date | Action |
| House | Feb 24, 2022 | House third reading FAILED voting: (30-29-1-0) |
| House | Feb 22, 2022 | House motion to reconsider third reading |
| House | Feb 22, 2022 | House third reading FAILED voting: (29-30-1-0) |
| House | Feb 22, 2022 | House Committee of the Whole action: Do Pass Amended |
| House | Feb 17, 2022 | House Committee of the Whole action: Retained on the Calendar |
| House | Feb 15, 2022 | House majority caucus: Do pass |
| House | Feb 15, 2022 | House minority caucus: Do pass |
| House | Feb 14, 2022 | House RULES Committee action: constitutional and in proper form, voting: (7-0-0-1-0-0) |
| House | Feb 7, 2022 | House MAPS Committee action: Do Pass Amended, voting: (8-7-0-0-0-0) |
| House | Jan 25, 2022 | House read second time |
| House | Jan 24, 2022 | Assigned to House MAPS Committee |
| House | Jan 24, 2022 | Assigned to House RULES Committee |
| House | Jan 24, 2022 | Introduced in House and read first time |
Texts
| Type | Date | State Link | Text |
| Engrossed | Feb 22, 2022 | state link | bill text |
| Introduced | Jan 13, 2022 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| HOUSE - Military Affairs & Public Safety | HOUSE - Military Affairs & Public Safety | Feb 8, 2022 | State Link | amendment text | Yes |
| HOUSE - Military Affairs & Public Safety | HOUSE - Military Affairs & Public Safety | Feb 4, 2022 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| House Military Affairs & Public Safety Committee Action (DPA) | 02/7/2022 | 8 | 7 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House Rules Committee Action (C&P) | 02/14/2022 | 7 | 0 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House - Committee of the Whole (RET ON CAL) | 02/17/2022 | 0 | 0 | 0 | 0 | Yes |
| resort votes by: party yeas nays name | ||||||
| House - Committee of the Whole (DPA) | 02/22/2022 | 0 | 0 | 0 | 0 | Yes |
| resort votes by: party yeas nays name | ||||||
| House - Third Reading | 02/22/2022 | 29 | 30 | 1 | 0 | No |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House - Reconsider Third Reading | 02/22/2022 | 0 | 0 | 0 | 0 | Yes |
| resort votes by: party yeas nays name | ||||||
| House - Third Reading | 02/24/2022 | 30 | 29 | 1 | 0 | No |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
