Proposed Arizona Firearm Legislation HB2447
Legislation Overview
Title: Firearms; universities; community colleges; campus
Subject: Exemptions: Schools And School Districts: Taxation: Trade And Commerce: Transaction Privilege Tax: Use Tax
Description: Firearms; universities; community colleges; campus
Session: Fifty-fifth Legislature - Second Regular Session (2022)
Last Action: House Committee of the Whole action: Retained on the Calendar
Last Action Date: February 17, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
12 sponsors: Quang Nguyen (R); Leo Biasiucci (R); Walter Blackman (R); Shawnna Bolick (R); Neal Carter (R);Lupe Diaz (R);John Fillmore (R); Travis Grantham (R); Gail Griffin (R); Jake Hoffman (R); Jacqueline Parker (R); Ben Toma (R);
Percentage of House Of Representatives sponsoring bill: 20% (12 of 60)
History
| Chamber | Date | Action |
| House | Feb 17, 2022 | House Committee of the Whole action: Retained on the Calendar |
| House | Feb 15, 2022 | House majority caucus: Do pass |
| House | Feb 15, 2022 | House minority caucus: Do pass |
| House | Feb 14, 2022 | House RULES Committee action: constitutional and in proper form, voting: (7-0-0-1-0-0) |
| House | Feb 14, 2022 | House consent calendar |
| House | Feb 9, 2022 | House JUD Committee action: Do Pass, voting: (6-4-0-0-0-0) |
| House | Jan 25, 2022 | House read second time |
| House | Jan 24, 2022 | Introduced in House and read first time |
| House | Jan 24, 2022 | Assigned to House JUD Committee |
| House | Jan 24, 2022 | Assigned to House RULES Committee |
Texts
| Type | Date | State Link | Text |
| Introduced | Jan 13, 2022 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| House Judiciary Committee Action (DP) | 02/9/2022 | 6 | 4 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House Rules Committee Action (C&P) | 02/14/2022 | 7 | 0 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House - Committee of the Whole (RET ON CAL) | 02/17/2022 | 0 | 0 | 0 | 0 | Yes |
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
