Proposed Arizona Firearm Legislation HB2414
Legislation Overview
Title: Misconduct involving weapons; school grounds
Description: Misconduct involving weapons; school grounds
Session: Fifty-fifth Legislature - Second Regular Session (2022)
Last Action: Senate majority caucus: Do pass
Last Action Date: March 8, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
11 sponsors: Jacqueline Parker (R); Leo Biasiucci (R); Walter Blackman (R); Judy Burges (R); Neal Carter (R);Joseph Chaplik (R); John Fillmore (R); Jake Hoffman (R); Teresa Martinez (R); Quang Nguyen (R); Beverly Pingerelli (R);
Percentage of House Of Representatives sponsoring bill: 18% (11 of 60)
History
| Chamber | Date | Action |
| Senate | Mar 8, 2022 | Senate majority caucus: Do pass |
| Senate | Mar 8, 2022 | Senate minority caucus: Do pass |
| Senate | Mar 7, 2022 | Senate RULES Committee action: Proper For Consideration, voting: (0-0-0-0) |
| Senate | Mar 7, 2022 | Senate consent calendar |
| Senate | Mar 3, 2022 | Senate JUD Committee action: Do Pass, voting: (5-3-0-0) |
| Senate | Feb 22, 2022 | Senate read second time |
| Senate | Feb 21, 2022 | Introduced in Senate and read first time |
| Senate | Feb 21, 2022 | Assigned to Senate RULES Committee |
| Senate | Feb 21, 2022 | Assigned to Senate JUD Committee |
| Senate | Feb 18, 2022 | Transmit to Senate |
| House | Feb 17, 2022 | House third reading PASSED voting: (31-27-2-0) |
| House | Feb 17, 2022 | House Committee of the Whole action: Do Pass |
| House | Feb 8, 2022 | House majority caucus: Do pass |
| House | Feb 8, 2022 | House minority caucus: Do pass |
| House | Feb 7, 2022 | House consent calendar |
| House | Feb 7, 2022 | House RULES Committee action: constitutional and in proper form, voting: (8-0-0-0-0-0) |
| House | Feb 2, 2022 | House JUD Committee action: Do Pass, voting: (6-4-0-0-0-0) |
| House | Jan 25, 2022 | House read second time |
| House | Jan 24, 2022 | Assigned to House JUD Committee |
| House | Jan 24, 2022 | Assigned to House RULES Committee |
| House | Jan 24, 2022 | Introduced in House and read first time |
Texts
| Type | Date | State Link | Text |
| Engrossed | Feb 17, 2022 | state link | bill text |
| Introduced | Jan 13, 2022 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| House Judiciary Committee Action (DP) | 02/2/2022 | 6 | 4 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House Rules Committee Action (C&P) | 02/7/2022 | 8 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House - Committee of the Whole (DP) | 02/17/2022 | 0 | 0 | 0 | 0 | Yes |
| resort votes by: party yeas nays name | ||||||
| House - Third Reading | 02/17/2022 | 31 | 27 | 2 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate Judiciary Committee Action (DP) | 03/3/2022 | 5 | 3 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate Rules Committee Action (PFC) | 03/7/2022 | 0 | 0 | 0 | 0 | Yes |
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
